Flight Search
Search Results
results = 3460keyword = 619distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 809164 | C04AF3![]() | C-GCJY ![]() | Boeing 757-223(PCF)(WL) (B752)![]() | Cargojet Airways![]() | CJT619 ![]() | YHZ to YHM | 2026-11-03T20:07:54 |
| 808980 | C0619F![]() | C-GKZE ![]() | Boeing 737-81D (B738)![]() | Sunwing Airlines![]() | POE200 ![]() | YHZ to YYZ | 2026-11-03T08:12:10 |
| 808866 | C0619F![]() | C-GKZE ![]() | Boeing 737-81D (B738)![]() | Sunwing Airlines![]() | POE493 ![]() | YHU to YHZ | 2026-11-02T21:37:19 |
| 808831 | C059D2![]() | C-GIAJ ![]() | Boeing 757 28APCF (B752)![]() | Cargojet Airways![]() | CJT619 ![]() | YHZ to YHM | 2026-11-02T20:11:24 |
| 808675 | C0619D![]() | C-GKZC ![]() | Cessna Citation Ultra (C560)![]() | Chartright Air Inc![]() | POE490 ![]() | YHZ to YHU | 2026-11-02T08:05:56 |
| 808202 | C0619D![]() | C-GKZC ![]() | Cessna Citation Ultra (C560)![]() | Chartright Air Inc![]() | POE209 ![]() | YYZ to YHZ | 2026-10-31T18:32:34 |
| 808067 | C0619F![]() | C-GKZE ![]() | Boeing 737-81D (B738)![]() | Sunwing Airlines![]() | PD200 ![]() | 2026-10-31T06:40:47 | |
| 807893 | C0619F![]() | C-GKZE ![]() | Boeing 737-81D (B738)![]() | Sunwing Airlines![]() | PD493 ![]() | 2026-10-30T21:42:12 | |
| 807853 | C059D2![]() | C-GIAJ ![]() | Boeing 757 28APCF (B752)![]() | Cargojet Airways![]() | CJT619 ![]() | YHZ to YHM | 2026-10-30T20:32:08 |
| 807674 | C0619F![]() | C-GKZE ![]() | Boeing 737-81D (B738)![]() | Sunwing Airlines![]() | POE490 ![]() | YHZ to YHU | 2026-10-30T06:46:14 |
| 807482 | C04AEE![]() | C-GCJT ![]() | Boeing 757 223PCF/W (B752)![]() | Cargojet Airways![]() | CJT619 ![]() | YHZ to YHM | 2026-10-29T20:21:12 |
| 807326 | A810C4![]() | N619GA ![]() | Gulfstream Aerospace G650 ER (GLF6) | Gulfstream Aerospace Corp | N619GA ![]() | 2026-10-29T10:49:56 | |
| 807064 | C0619F![]() | C-GKZE ![]() | Boeing 737-81D (B738)![]() | Sunwing Airlines![]() | POE201 ![]() | YYZ to YHZ | 2026-10-28T11:51:38 |
| 806992 | C0619D![]() | C-GKZC ![]() | Cessna Citation Ultra (C560)![]() | Chartright Air Inc![]() | POE490 ![]() | YHZ to YHU | 2026-10-28T07:19:50 |
| 806909 | C0619D![]() | C-GKZC ![]() | Cessna Citation Ultra (C560)![]() | Chartright Air Inc![]() | POE211 ![]() | YYZ to YHZ | 2026-10-27T23:53:05 |
| 806814 | 4CAFFB![]() | EI-TYC ![]() | Airbus A330-941 (A339) | ITA Airways | ITY619 ![]() | IAD to FCO | 2026-10-27T20:05:23 |
| 806582 | C04AF3![]() | C-GCJY ![]() | Boeing 757-223(PCF)(WL) (B752)![]() | Cargojet Airways![]() | CJT619 ![]() | YHZ to YHM | 2026-10-26T20:09:53 |
| 806581 | C06196![]() | C-GKYV ![]() | Bell 505 Jet Ranger X (B505)![]() | Bell Helicopter Textron Canada | POE210 ![]() | YHZ to YYZ | 2026-10-26T20:03:48 |
| 806026 | 4CAA6D![]() | EI-EJO ![]() | Airbus A330 202 (A332)![]() | Alitalia![]() | ITY619 ![]() | IAD to FCO | 2026-10-25T20:11:14 |
| 805791 | C06196![]() | C-GKYV ![]() | Bell 505 Jet Ranger X (B505)![]() | Bell Helicopter Textron Canada | POE201 ![]() | YYZ to YHZ | 2026-10-25T12:08:36 |
| 805767 | C06193![]() | C-GKYS ![]() | Bell 407 GXi (B407)![]() | Bell Helicopter Textron Canada | POE202 ![]() | YHZ to YYZ | 2026-10-25T10:29:27 |
| 805523 | C00E25![]() | ACA619 ![]() | YHZ to YYZ | 2026-10-24T20:11:05 | |||
| 805516 | 4CAA6D![]() | EI-EJO ![]() | Airbus A330 202 (A332)![]() | Alitalia![]() | ITY619 ![]() | IAD to FCO | 2026-10-24T20:02:29 |
| 805287 | C06193![]() | C-GKYS ![]() | Bell 407 GXi (B407)![]() | Bell Helicopter Textron Canada | POE201 ![]() | YYZ to YHZ | 2026-10-24T11:33:32 |
| 804467 | C04AEE![]() | C-GCJT ![]() | Boeing 757 223PCF/W (B752)![]() | Cargojet Airways![]() | CJT619 ![]() | YHZ to YHM | 2026-10-22T20:26:48 |











