Flight Log
Flights 1 to 100
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 732641 | 408016![]() | G-DHLS ![]() | Boeing 767-316(ER)(BCF) (B763)![]() | DHL Air UK![]() | DHK368 ![]() | EMA to JFK | 2026-03-17T04:35:18 |
| 732640 | ABE5A2![]() | N866FD ![]() | Boeing 777 F (B77L) | FedEx Express![]() | FDX9831 ![]() | DXB to CDG | 2026-03-17T04:14:29 |
| 732639 | C051C6![]() | C-GEZD ![]() | Airbus A321 211 (A321)![]() | Air Transat![]() | TSC685 ![]() | CUN to YHZ | 2026-03-17T03:50:59 |
| 732637 | 495308![]() | CS-TXH ![]() | Airbus A321-251NX (A21N) | TAP Portugal![]() | TAP212 ![]() | EWR to OPO | 2026-03-17T03:39:43 |
| 732638 | 495305![]() | CS-TXE ![]() | Airbus A321 251NXSL (A21N) | TAP Air Portugal![]() | TAP204A ![]() | EWR to LIS | 2026-03-17T03:37:06 |
| 732636 | 346386![]() | EC-NGT ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE0308 ![]() | 2026-03-17T03:34:42 | |
| 732635 | C05EB6![]() | C-GJWN ![]() | Airbus A321 211 (A321)![]() | Air Canada![]() | ACA620 ![]() | YYZ to YHZ | 2026-03-17T03:17:40 |
| 732634 | A07DC8![]() | N13013 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL64 ![]() | EWR to LIS | 2026-03-17T03:03:03 |
| 732633 | A99D89![]() | N719AN ![]() | Boeing 777 323ER (B77W)![]() | American Airlines![]() | AAL734 ![]() | CLT to LHR | 2026-03-17T03:01:43 |
| 732632 | 4BA94D![]() | TC-JJM ![]() | Boeing 777 3F2ER (B77W)![]() | Turkish Airlines![]() | THY2AY ![]() | IAH to IST | 2026-03-17T03:01:27 |
| 732631 | AAD3C9![]() | N797UA ![]() | Boeing 777 222ER (B772)![]() | United Airlines![]() | UAL932 ![]() | IAD to FRA | 2026-03-17T03:01:10 |
| 732630 | 39D2A0![]() | F-HUVA ![]() | Airbus A350-941 (A359)![]() | Air France![]() | AFR179 ![]() | MEX to CDG | 2026-03-17T02:56:43 |
| 732628 | 4B187D![]() | HB-JHD ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR67G ![]() | MIA to ZRH | 2026-03-17T02:48:25 |
| 732629 | 3C6718![]() | D-AIXX ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-03-17T02:47:55 | ||
| 732626 | 896450![]() | A6-EQA ![]() | Boeing 777 300ER (B77W)![]() | Emirates![]() | UAE3TK ![]() | EWR to DXB | 2026-03-17T02:31:27 |
| 732627 | 400773![]() | G-VIIV ![]() | Boeing 777 236ER (B772)![]() | British Airways![]() | 2026-03-17T02:28:31 | ||
| 732625 | 400610![]() | G-VIIJ ![]() | Boeing 777 236ER (B772)![]() | British Airways![]() | 2026-03-17T01:59:23 | ||
| 732624 | A92DDF![]() | N69059 ![]() | Boeing 767 424ER (B764)![]() | United Airlines![]() | UAL942 ![]() | IAD to LIS | 2026-03-17T01:59:03 |
| 732615 | C050C5![]() | C-GEPG ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ACA618 ![]() | YYZ to YHZ | 2026-03-17T01:57:50 |
| 732623 | 4BA956![]() | TC-JJV ![]() | Boeing 777 3F2ER (B77W)![]() | Turkish Airlines![]() | THY8 ![]() | IAD to IST | 2026-03-17T01:55:58 |
| 732617 | C07FB4![]() | C-GWJJ ![]() | Rockwell Commander 112 A (AC11)![]() | Private | CYQM ![]() | 2026-03-17T01:52:07 | |
| 732622 | 4BA945![]() | TC-JJE ![]() | Boeing 777 3F2ER (B77W)![]() | Turkish Airlines![]() | THY32G ![]() | ATL to IST | 2026-03-17T01:48:24 |
| 732619 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR19C ![]() | EWR to ZRH | 2026-03-17T01:47:01 |
| 732621 | A1AC1A![]() | N207AX ![]() | Boeing 767 224ER (B762)![]() | Omni Air International![]() | CMB572 ![]() | 2026-03-17T01:46:35 | |
| 732620 | 3480CC![]() | EC-OHY ![]() | Airbus A330-243 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | JFK to BCN | 2026-03-17T01:39:46 |
| 732618 | AA6C50![]() | N77066 ![]() | Boeing 767 424ER (B764)![]() | United Airlines![]() | 2026-03-17T01:37:37 | ||
| 732616 | 4075C1![]() | G-CKWN ![]() | Boeing 787 9 (B789)![]() | Norwegian Air UK | UBT78T ![]() | MCO to LGW | 2026-03-17T01:34:31 |
| 732614 | AC2CB2![]() | N884AA ![]() | Boeing 787-8 Dreamliner (B788)![]() | American Airlines![]() | AAL126P ![]() | 2026-03-17T01:29:52 | |
| 732613 | 7380C3![]() | 4X-EDD ![]() ![]() | Boeing 787 9 (B789)![]() | El Al Israel Airlines![]() | ELY1026 ![]() | EWR to TLV | 2026-03-17T01:29:22 |
| 732612 | 400683![]() | G-VIIK ![]() | Boeing 777 236ER (B772)![]() | British Airways![]() | 2026-03-17T01:23:11 | ||
| 732611 | AB4E94![]() | N828AA ![]() | Boeing 787 9 (B789)![]() | American Airlines![]() | AAL258 ![]() | PHL to LIS | 2026-03-17T01:16:59 |
| 732610 | A146F9![]() | N18112 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL144 ![]() | EWR to OPO | 2026-03-17T01:15:12 |
| 732608 | AE07DB![]() | 93-0601 ![]() | McDonnell Douglas C-17A Globemaster III (C17)![]() | United States Air Force | RCH337 ![]() | 2026-03-17T01:11:20 | |
| 732609 | 3C64F7![]() | D-AIGW ![]() ![]() | Airbus A340 313X (A343)![]() | Lufthansa![]() | 2026-03-17T01:10:44 | ||
| 732606 | A4B6B6![]() | N4022J ![]() | Airbus A321 271NXSL (A21N) | JetBlue Airways![]() | JBU31 ![]() | BOS to AMS | 2026-03-17T01:00:54 |
| 732607 | 495307![]() | CS-TXG ![]() | Airbus A321 251NXSL (A21N) | TAP Air Portugal![]() | TAP210 ![]() | JFK to LIS | 2026-03-17T00:59:04 |
| 732605 | 76CCE7![]() | 9V-SGG ![]() | Airbus A350 941ULR (A359)![]() | Singapore Airlines![]() | SIA23 ![]() | JFK to SIN | 2026-03-17T00:55:01 |
| 732604 | A8E4E9![]() | N672UA ![]() | Boeing 767 322ER/W (B763)![]() | United Airlines![]() | 2026-03-17T00:51:29 | ||
| 732603 | AC3448![]() | N886BR ![]() | Boeing 787-8 Dreamliner (B788)![]() | American Airlines![]() | AAL240 ![]() | DFW to FCO | 2026-03-17T00:51:23 |
| 732602 | A4BEF6![]() | N4048J ![]() | A-321neo (A21N) | JetBlue Airways![]() | JBU7 ![]() | JFK to LHR | 2026-03-17T00:49:25 |
| 732600 | A4C98F![]() | N4074J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-03-17T00:47:49 |
| 732601 | 3C7A44![]() | D-ANRD ![]() | Airbus A330-941 (A339) | Condor![]() | 2026-03-17T00:43:36 | ||
| 732599 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | 2026-03-17T00:40:41 | ||
| 732597 | AAFD1F![]() | N807NW ![]() | Airbus A330 323X (A333)![]() | Delta Air Lines![]() | DAL176 ![]() | ATL to DUB | 2026-03-17T00:35:43 |
| 732598 | AA8A83![]() | N779AN ![]() | Boeing 777 223ER (B772)![]() | American Airlines![]() | AAL192 ![]() | DFW to BCN | 2026-03-17T00:34:19 |
| 732595 | 4B15A2![]() | HB-IFA ![]() | Airbus A350-941 (A359)![]() | Swiss![]() | SWR4Y ![]() | BOS to ZRH | 2026-03-17T00:33:58 |
| 732594 | 4CA15E![]() | EI-DAA ![]() | Airbus A330 202 (A332)![]() | Aer Lingus![]() | EIN12G ![]() | MCO to DUB | 2026-03-17T00:29:50 |
| 732596 | 406ECC![]() | G-VFAN ![]() | Boeing 787 9 (B789)![]() | Virgin Atlantic![]() | VIR10H ![]() | JFK to LHR | 2026-03-17T00:29:41 |
| 732592 | 495304![]() | CS-TXD ![]() | Airbus A321 251NXSL (A21N) | TAP Air Portugal![]() | TAP254 ![]() | YUL to LIS | 2026-03-17T00:25:08 |
| 732589 | 4CA615![]() | EI-FNH ![]() | Airbus A330 302 (A333)![]() | Aer Lingus![]() | EIN106 ![]() | JFK to DUB | 2026-03-17T00:22:07 |
| 732593 | 40797C![]() | G-ZBLE ![]() | Boeing 787-10 Dreamliner (B78X)![]() | British Airways![]() | 2026-03-17T00:22:01 | ||
| 732588 | AC1DF7![]() | N880BJ ![]() | Boeing 787 8 (B788)![]() | American Airlines![]() | AAL204 ![]() | PHL to AMS | 2026-03-17T00:21:54 |
| 732587 | C03069![]() | C-FSIQ ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ACA670 ![]() | YUL to YHZ | 2026-03-17T00:20:59 |
| 732586 | AA4195![]() | N760AN ![]() | Boeing 777 223ER (B772)![]() | American Airlines![]() | AAL732 ![]() | CLT to LHR | 2026-03-17T00:18:49 |
| 732590 | 485341![]() | PH-BHG ![]() | Boeing 787 9 (B789)![]() | KLM Royal Dutch Airlines![]() | KLM166 ![]() | AUS to AMS | 2026-03-17T00:18:46 |
| 732585 | 34520F![]() | EC-MNL ![]() | Airbus A330 202 (A332)![]() | Iberia![]() | IBE0344 ![]() | 2026-03-17T00:17:14 | |
| 732584 | 394A02![]() | F-GSQC ![]() | Boeing 777 328ER (B77W)![]() | Air France![]() | AFR7J ![]() | JFK to CDG | 2026-03-17T00:16:04 |
| 732591 | 4BB0F2![]() | TC-LGR ![]() | Airbus A350-941 (A359)![]() | Turkish Airlines![]() | THY91J ![]() | DTW to IST | 2026-03-17T00:15:59 |
| 732581 | A20028![]() | N228QS ![]() | Bombardier Challenger 650 (CL60)![]() | NetJets![]() | N228QS ![]() | 2026-03-17T00:13:22 | |
| 732583 | 485F83![]() | PH-BKP ![]() | Boeing 787-10 Dreamliner (B78X)![]() | KLM![]() | KLM644 ![]() | JFK to AMS | 2026-03-17T00:11:33 |
| 732582 | 4007F7![]() | G-YMML ![]() ![]() | Boeing 777 236ER (B772)![]() | British Airways![]() | BAW51B ![]() | BOS to LHR | 2026-03-17T00:11:00 |
| 732578 | 495267![]() | CS-TSG ![]() ![]() | Airbus A321 253NSL (A21N) | Azores Airlines![]() | RZO328 ![]() | YUL to PDL | 2026-03-17T00:01:52 |
| 732580 | C067AE![]() | C-GNGV ![]() | Airbus A220 300 (BCS3) | Air Canada![]() | 2026-03-17T00:00:15 | ||
| 732577 | 4CA614![]() | EI-FNG ![]() | Airbus A330 302 (A333)![]() | Aer Lingus![]() | EIN1AW ![]() | BOS to DUB | 2026-03-16T23:59:21 |
| 732579 | 3C6719![]() | D-AIXY ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-03-16T23:57:57 |
| 732576 | 4B187B![]() | HB-JHB ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR15X ![]() | JFK to ZRH | 2026-03-16T23:57:26 |
| 732575 | 400775![]() | G-VIIX ![]() | Boeing 777 236ER (B772)![]() | British Airways![]() | BAW9606 ![]() | 2026-03-16T23:56:02 | |
| 732574 | 4007F1![]() | G-YMMF ![]() | Boeing 777 236ER (B772)![]() | British Airways![]() | BAW2202 ![]() | CUN to LGW | 2026-03-16T23:55:03 |
| 732573 | C060BD![]() | C-GKQM ![]() | Embraer E195-E2 (E295) | Porter Airlines![]() | POE211 ![]() | YYZ to YHZ | 2026-03-16T23:53:57 |
| 732570 | AB10CB![]() | N812AA ![]() | Boeing 787 8 (B788)![]() | American Airlines![]() | AAL722 ![]() | PHL to DUB | 2026-03-16T23:46:39 |
| 732571 | AC142E![]() | N878BG ![]() | Boeing 787 8 (B788)![]() | American Airlines![]() | AAL126 ![]() | ORD to MAD | 2026-03-16T23:44:41 |
| 732572 | 40771A![]() | G-VDOT ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR104L ![]() | ATL to LHR | 2026-03-16T23:43:03 |
| 732567 | C06356![]() | C-GLQB ![]() | Bombardier DHC-8 402 (DH8D)![]() | Porter Airlines![]() | PTR2237 ![]() | YOW to YHZ | 2026-03-16T23:42:49 |
| 732569 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-03-16T23:37:30 | ||
| 732568 | 39D2AC![]() | F-HUVM ![]() | Airbus A350-941 (A359)![]() | Air France![]() | AFR637T ![]() | IAH to CDG | 2026-03-16T23:35:35 |
| 732566 | 40621C![]() | G-STBB ![]() | Boeing 777 36NER (B77W)![]() | British Airways![]() | BAW172 ![]() | JFK to LHR | 2026-03-16T23:30:50 |
| 732565 | 3C670C![]() | D-AIXL ![]() | Airbus A350 941 (A359)![]() | Lufthansa![]() | DLH4W ![]() | CLT to MUC | 2026-03-16T23:28:16 |
| 732562 | A8F77C![]() | N677UA ![]() | Boeing 767 322ER/W (B763)![]() | United Airlines![]() | UAL904 ![]() | EWR to LHR | 2026-03-16T23:27:55 |
| 732564 | C01E11![]() | C-FLKA ![]() | Boeing 737 MAX 8 (B38M) | Flair Airlines![]() | FLE655 ![]() | YHZ to YYZ | 2026-03-16T23:27:47 |
| 732563 | 4007EF![]() | G-YMMD ![]() | Boeing 777 236ER (B772)![]() | British Airways![]() | 2026-03-16T23:22:46 | ||
| 732560 | AB5867![]() | N830AN ![]() | Boeing 787 9 (B789)![]() | American Airlines![]() | AAL292 ![]() | JFK to DEL | 2026-03-16T23:20:21 |
| 732559 | 39B44E![]() | F-HNCO ![]() | Airbus A321 251NXSL (A21N) | La Compagnie![]() | DJT301 ![]() | EWR to MXP | 2026-03-16T23:18:21 |
| 732561 | 3C670D![]() | D-AIXM ![]() | Airbus A350 941 (A359)![]() | Lufthansa![]() | DLH425 ![]() | BOS to MUC | 2026-03-16T23:17:19 |
| 732558 | 4BA94A![]() | TC-JJJ ![]() | Boeing 777 3F2ER (B77W)![]() | Turkish Airlines![]() | THY2 ![]() | JFK to IST | 2026-03-16T23:16:41 |
| 732556 | AA92F9![]() | N78002 ![]() | Boeing 777 224ER (B772)![]() | United Airlines![]() | 2026-03-16T23:09:38 | ||
| 732554 | A519B8![]() | N428DX ![]() | Airbus A330-941 (A339) | Delta Air Lines![]() | DAL224 ![]() | BOS to CDG | 2026-03-16T23:05:38 |
| 732557 | 4005BF![]() | G-VIIG ![]() | Boeing 777 236ER (B772)![]() | British Airways![]() | 2026-03-16T23:05:21 | ||
| 732555 | A20621![]() | N22995 ![]() | Boeing 787-9 Dreamliner (B789)![]() | United Airlines![]() | UAL82 ![]() | EWR to DEL | 2026-03-16T23:04:22 |
| 732551 | ACF559![]() | N934JM ![]() | Bombardier Global 5000 (GL5T)![]() | Executive Jet Management![]() | RJR934 ![]() | 2026-03-16T22:58:36 | |
| 732553 | AE07F5![]() | 97-0043 ![]() | McDonnell Douglas C-17A Globemaster III (C17)![]() | United States Air Force | RCH1878 ![]() | 2026-03-16T22:58:35 | |
| 732552 | 76CEEB![]() | 9V-SWK ![]() | Boeing 777 312ER (B77W)![]() | Singapore Airlines![]() | SIA25 ![]() | JFK to SIN | 2026-03-16T22:57:33 |
| 732550 | C08497![]() | C-GYFM ![]() | Beech Travel Air 95 (BE95) | Private | ACA614 ![]() | YYZ to YHZ | 2026-03-16T22:49:43 |
| 732549 | 4BA9E6![]() | TC-JOF ![]() | Airbus A330 303 (A333)![]() | Turkish Airlines![]() | THY1RT ![]() | BOS to IST | 2026-03-16T22:46:04 |
| 732547 | AB7AE4![]() | N839MH ![]() | Boeing 767 432ER (B764)![]() | Delta Air Lines![]() | DAL108 ![]() | ATL to MAD | 2026-03-16T22:43:34 |
| 732546 | 4CAE32![]() | EI-XLU ![]() | Airbus A321-253NY(XLR) (A21N) | Aer Lingus![]() | EIN11P ![]() | IAD to DUB | 2026-03-16T22:43:00 |
| 732548 | A9BD9A![]() | N727AN ![]() | Boeing 777 323ER (B77W)![]() | American Airlines![]() | AAL730 ![]() | CLT to LHR | 2026-03-16T22:42:37 |
| 732543 | AACAD4![]() | N795CK ![]() | Boeing 747 251BF (B742)![]() | Kalitta Air![]() | CKS262 ![]() | BRU to CVG | 2026-03-16T22:40:53 |
| 732544 | A4CD23![]() | N4083J ![]() | Textron Aviation Citation M2 (C25M)![]() | Textron Aviation Inc | JBU33 ![]() | BOS to CDG | 2026-03-16T22:40:47 |
| 732542 | AB8748![]() | N842AA ![]() | Boeing 787-9 Dreamliner (B789)![]() | American Airlines![]() | AAL728 ![]() | PHL to LHR | 2026-03-16T22:38:44 |
| 732545 | A2B8DB![]() | N2748U ![]() | Boeing 777 300ER (B77W)![]() | United Airlines![]() | UAL42 ![]() | EWR to FRA | 2026-03-16T22:37:08 |


























































