Flight Search
Search Results
results = 91keyword = ROU2064distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 805697 | C0404F![]() | C-FYJE ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-25T01:34:48 |
| 805180 | C058B4![]() | C-GHPJ ![]() | Airbus A321 211 (A321)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-24T01:33:25 |
| 804695 | C02FD5![]() | C-FSCY ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-23T02:11:55 |
| 804161 | C0405A![]() | C-FYJP ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-22T01:27:02 |
| 803685 | C04413![]() | C-FZUG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-21T02:10:46 |
| 803177 | C04052![]() | C-FYJH ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-20T01:45:20 |
| 802527 | C04052![]() | C-FYJH ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-19T01:36:02 |
| 802046 | C05086![]() | C-GEMV ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-18T01:52:36 |
| 801650 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-17T01:36:16 |
| 800363 | C04413![]() | C-FZUG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-15T01:27:11 |
| 799873 | C04FF7![]() | C-GEHI ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-13T01:29:53 |
| 799338 | C05F93![]() | C-GKFA ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-12T01:39:02 |
| 798810 | C05430![]() | C-GFWX ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-11T01:33:14 |
| 798375 | C04051![]() | C-FYJG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-10T01:55:26 |
| 797694 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-09T02:02:46 |
| 796986 | C0196C![]() | C-FJQH ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-08T02:37:49 |
| 796187 | C01968![]() | C-FJQD ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-07T01:43:52 |
| 795604 | C04051![]() | C-FYJG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-06T01:32:01 |
| 795020 | C05F93![]() | C-GKFA ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-05T01:25:07 |
| 793678 | C030F7![]() | C-FSOC ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-03T01:26:28 |
| 793181 | C04052![]() | C-FYJH ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-02T01:32:37 |
| 792390 | C05218![]() | C-GFCH ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-10-01T01:46:59 |
| 791737 | C02FE7![]() | C-FSDQ ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2064 ![]() | YYZ to YHZ | 2026-09-30T01:34:18 |
| 791184 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2064 ![]() | YYZ to YHZ | 2026-09-29T02:05:36 |
| 790518 | C02FE7![]() | C-FSDQ ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2064 ![]() | YYZ to YHZ | 2026-09-28T02:19:41 |






