Flight Search
Search Results
results = 423ModeS = C05BC8distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 739656 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU2047 ![]() | YHZ to YUL | 2026-06-02T12:11:34 |
| 739629 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU2044 ![]() | YUL to YHZ | 2026-06-02T10:47:46 |
| 735479 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU2049 ![]() | 2026-05-23T14:26:34 | |
| 735455 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU2046 ![]() | 2026-05-23T13:09:01 | |
| 733908 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU2047 ![]() | YHZ to YUL | 2026-05-20T12:18:45 |
| 733846 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU2044 ![]() | YUL to YHZ | 2026-05-20T10:42:33 |
| 730014 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | 2026-03-09T18:02:57 | ||
| 726422 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1593 ![]() | YHZ to YUL | 2026-02-26T06:46:32 |
| 726395 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1598 ![]() | YUL to YHZ | 2026-02-26T00:15:37 |
| 724070 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1593 ![]() | YHZ to YUL | 2026-02-16T07:12:38 |
| 724013 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1590 ![]() | YUL to YHZ | 2026-02-15T23:27:59 |
| 681629 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1520 ![]() | YUL to YYT | 2025-10-05T14:36:43 |
| 680313 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | 2025-10-03T05:09:11 | ||
| 664444 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | 2025-09-03T12:21:17 | ||
| 659037 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | 2025-08-23T11:25:22 | ||
| 658361 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | 2025-08-21T19:04:52 | ||
| 648740 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1541 ![]() | YYG to YYZ | 2025-07-28T05:28:25 |
| 641731 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1539 ![]() | YHZ to YYZ | 2025-07-16T05:42:19 |
| 641562 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1966 ![]() | YYZ to YHZ | 2025-07-15T21:50:00 |
| 624688 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1571 ![]() | YYG to YUL | 2025-06-03T16:21:14 |
| 624052 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | 2025-06-02T16:21:55 | ||
| 618960 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | 2025-05-22T14:51:15 | ||
| 617097 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1539 ![]() | YHZ to YYZ | 2025-05-17T17:53:04 |
| 617076 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1538 ![]() | YYZ to YHZ | 2025-05-17T16:40:22 |
| 612494 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1537 ![]() | YHZ to YYZ | 2025-05-07T11:29:43 |




