Flight Search
Search Results
results = 89keyword = ROU2062distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 804986 | C0332C![]() | C-FTJV ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-23T20:36:07 |
| 804469 | C04FFF![]() | C-GEHQ ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-22T20:30:30 |
| 803991 | C05430![]() | C-GFWX ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-21T20:03:41 |
| 802947 | C05218![]() | C-GFCH ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-19T20:01:52 |
| 802322 | C05218![]() | C-GFCH ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-18T19:47:05 |
| 801901 | C04413![]() | C-FZUG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-17T20:43:45 |
| 801502 | C05218![]() | C-GFCH ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-16T20:10:31 |
| 800771 | C050C5![]() | C-GEPG ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-15T19:48:46 |
| 799674 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-12T20:42:40 |
| 799105 | C0404F![]() | C-FYJE ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-11T19:52:04 |
| 798063 | C04413![]() | C-FZUG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-09T19:59:10 |
| 797392 | C05430![]() | C-GFWX ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-08T19:53:27 |
| 796658 | C0405A![]() | C-FYJP ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-07T20:12:48 |
| 794906 | C050C5![]() | C-GEPG ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-04T23:17:56 |
| 794022 | C041BC![]() | C-FYXF ![]() | Airbus A321 211 (A321)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-03T20:15:13 |
| 793509 | C01968![]() | C-FJQD ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-02T20:06:48 |
| 792990 | C064D8![]() | C-GMEX ![]() | Boeing 737 MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-10-01T20:23:41 |
| 792255 | C0307A![]() | C-FSJH ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-09-30T22:27:26 |
| 791049 | C05007![]() | C-GEHY ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-09-28T22:12:30 |
| 789743 | C0307C![]() | C-FSJJ ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-09-26T21:53:33 |
| 789175 | C0506B![]() | C-GELU ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-09-25T22:27:25 |
| 788548 | C02FD5![]() | C-FSCY ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-09-24T22:20:03 |
| 787838 | C0502E![]() | C-GEJL ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-09-23T21:46:56 |
| 786644 | C0501E![]() | C-GEIV ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-09-21T21:54:40 |
| 786120 | C0502E![]() | C-GEJL ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2062 ![]() | YYZ to YHZ | 2026-09-20T21:53:40 |






