Flight Search
Search Results
results = 208keyword = FBU92Kdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 743688 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-06-11T01:22:02 |
| 740380 | 39B10B![]() | F-HMIL ![]() | Airbus A350 1041 (A35K) | Air Caraibes![]() | FBU92K ![]() | EWR to ORY | 2026-06-04T01:07:14 |
| 738903 | 39B10B![]() | F-HMIL ![]() | Airbus A350 1041 (A35K) | Air Caraibes![]() | FBU92K ![]() | EWR to ORY | 2026-05-31T00:51:49 |
| 734437 | 39B117![]() | F-HMIX ![]() | Airbus A350-1041 (A35K) | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-05-21T04:08:25 |
| 733177 | 39CE24![]() | F-HTRE ![]() | Airbus A350 941 (A359)![]() | Air Caraibes![]() | FBU92K ![]() | EWR to ORY | 2026-05-19T01:30:11 |
| 731199 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-03-13T01:38:35 |
| 729473 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-03-08T00:37:47 |
| 727907 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-03-03T00:52:42 |
| 727041 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-02-28T01:21:49 |
| 726646 | 39812F![]() | F-HAJP ![]() | Airbus A350-1041 (A35K) | Air Caraibes Atlantique![]() | FBU92K ![]() | EWR to ORY | 2026-02-27T00:56:21 |
| 721943 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-02-03T00:15:55 |
| 718464 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-01-20T01:34:46 |
| 717906 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-01-18T01:03:09 |
| 717590 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-01-17T01:28:58 |
| 716945 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-01-15T00:28:39 |
| 713899 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-01-05T01:04:13 |
| 712573 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2026-01-01T01:02:37 |
| 711690 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2025-12-29T00:51:46 |
| 710563 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2025-12-25T00:42:20 |
| 709446 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2025-12-22T01:18:58 |
| 708686 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2025-12-20T01:10:43 |
| 708225 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2025-12-19T01:19:42 |
| 706907 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2025-12-15T02:15:29 |
| 702465 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU92K ![]() | EWR to ORY | 2025-12-01T01:49:02 |
| 700970 | 39812F![]() | F-HAJP ![]() | Airbus A350-1041 (A35K) | Air Caraibes Atlantique![]() | FBU92K ![]() | EWR to ORY | 2025-11-27T02:33:35 |






