Flight Search
Search Results
results = 42ModeS = 3475C7distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 737873 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-05-28T23:01:09 | |
| 722770 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03TT ![]() | 2026-02-11T17:51:23 | |
| 688103 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0307 ![]() | 2025-10-18T14:11:14 | |
| 678122 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0304 ![]() | 2025-09-28T21:10:45 | |
| 675320 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | 2025-09-23T19:08:08 | ||
| 669488 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03RT ![]() | 2025-09-13T02:45:58 | |
| 661164 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0308 ![]() | 2025-08-27T02:36:23 | |
| 658091 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0308 ![]() | 2025-08-21T02:37:37 | |
| 650926 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0304 ![]() | 2025-07-31T19:11:45 | |
| 645133 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE6304 ![]() | MEX to MAD | 2025-07-21T19:06:48 |
| 626082 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0312 ![]() | 2025-06-06T07:27:02 | |
| 607006 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0307 ![]() | 2025-04-25T14:03:56 | |
| 605125 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03RT ![]() | 2025-04-20T02:35:28 | |
| 586819 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0325 ![]() | 2025-02-22T17:59:04 | |
| 574595 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0311 ![]() | 2025-01-11T17:48:56 | |
| 563759 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0312 ![]() | 2024-12-13T06:02:50 | |
| 557553 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0311 ![]() | 2024-11-25T17:45:13 | |
| 546375 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE0347 ![]() | 2024-10-30T15:08:31 | |
| 536993 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE6400 ![]() | MEX to MAD | 2024-10-10T18:22:34 |
| 531923 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE6406 ![]() | MEX to MAD | 2024-09-30T08:08:07 |
| 523787 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE6409 ![]() | MAD to MEX | 2024-09-16T00:38:11 |
| 506148 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE6250 ![]() | JFK to MAD | 2024-08-11T18:58:10 |
| 506030 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE6251 ![]() | MAD to JFK | 2024-08-11T14:07:23 |
| 504359 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE6406 ![]() | MEX to MAD | 2024-08-08T07:09:39 |
| 503720 | 3475C7![]() | EC-OCR ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE6402 ![]() | MEX to MAD | 2024-08-07T02:19:03 |



