Flight Search
Search Results
results = 34keyword = IBE03KEdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 805122 | 34520B![]() | EC-MLB ![]() | Airbus A330 202 (A332)![]() | Iberia![]() | IBE03KE ![]() | 2026-10-23T23:52:09 | |
| 804621 | 346146![]() | EC-NBE ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-10-22T23:54:08 | |
| 804097 | 3461CB![]() | EC-NCX ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-10-21T23:19:09 | |
| 803086 | 34520E![]() | EC-MMG ![]() | Airbus A330 202 (A332)![]() | Iberia![]() | IBE03KE ![]() | 2026-10-19T23:21:09 | |
| 801982 | 34659A![]() | EC-NMZ ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-10-17T23:43:30 | |
| 799773 | 345109![]() | EC-MKI ![]() | Airbus A330 202 (A332)![]() | Iberia![]() | IBE03KE ![]() | 2026-10-12T23:12:26 | |
| 797607 | 344503![]() | EC-MAA ![]() | Airbus A330 302 (A333)![]() | Iberia![]() | IBE03KE ![]() | 2026-10-08T23:47:25 | |
| 796839 | 34659A![]() | EC-NMZ ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-10-07T23:17:18 | |
| 794911 | 346057![]() | EC-MYX ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-10-04T23:23:58 | |
| 794194 | 34604E![]() | EC-MXV ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-10-03T23:10:24 | |
| 793628 | 347659![]() | EC-OFM ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-10-02T23:31:06 | |
| 786182 | 346386![]() | EC-NGT ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-09-20T23:32:41 | |
| 785535 | 3461CB![]() | EC-NCX ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-09-19T23:14:12 | |
| 784302 | 3483C9![]() | EC-OOL ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-09-17T23:51:34 | |
| 783686 | 346456![]() | EC-NJM ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-09-16T23:40:34 | |
| 783137 | 347206![]() | EC-NSC ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-09-15T23:25:00 | |
| 782507 | 3455D5![]() | EC-MUD ![]() | Airbus A330 202 (A332)![]() | Iberia![]() | IBE03KE ![]() | 2026-09-14T23:22:47 | |
| 782040 | 346386![]() | EC-NGT ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-09-13T23:19:19 | |
| 780601 | 347388![]() | EC-NXE ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-09-10T23:40:19 | |
| 764363 | 34520B![]() | EC-MLB ![]() | Airbus A330 202 (A332)![]() | Iberia![]() | IBE03KE ![]() | 2026-07-27T22:44:47 | |
| 763436 | 346555![]() | EC-NLP ![]() | Airbus A350-941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-07-25T22:51:17 | |
| 762783 | 34640E![]() | EC-NIG ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-07-24T23:07:45 | |
| 761842 | 346456![]() | EC-NJM ![]() | Airbus A350 941 (A359)![]() | Iberia![]() | IBE03KE ![]() | 2026-07-22T22:19:56 | |
| 754729 | 3455D5![]() | EC-MUD ![]() | Airbus A330 202 (A332)![]() | Iberia![]() | IBE03KE ![]() | 2026-07-09T22:29:56 | |
| 751600 | 34510A![]() | EC-MKJ ![]() | Airbus A330 202 (A332)![]() | Iberia![]() | IBE03KE ![]() | 2026-07-04T23:30:08 |





