Flight Search
Search Results
results = 459keyword = JBU1407distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 805693 | A4C96C![]() | N4073J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-25T01:24:05 |
| 804557 | A4C96C![]() | N4073J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-22T22:15:49 |
| 803630 | A4C592![]() | N4062J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-21T00:10:44 |
| 803050 | A4CCBA![]() | N4080J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-19T22:19:43 |
| 800884 | A4C9D5![]() | N4076J ![]() | Textron Aviation Citation M2 (C25M)![]() | E-Aviation![]() | JBU1407 ![]() | JFK to CDG | 2026-10-15T22:29:07 |
| 800260 | A4C96C![]() | N4073J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-14T22:36:43 |
| 799728 | A4CD23![]() | N4083J ![]() | Textron Aviation Citation M2 (C25M)![]() | Textron Aviation Inc | JBU1407 ![]() | JFK to CDG | 2026-10-12T21:54:06 |
| 799239 | A4C5D8![]() | N4064J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-11T23:18:37 |
| 798191 | A4C9F8![]() | N4077J ![]() | Kolb Mk.III (ULAC) | Private | JBU1407 ![]() | JFK to CDG | 2026-10-09T22:07:13 |
| 797555 | A4C2AD![]() | N4058J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-08T22:41:02 |
| 796791 | A4BEF6![]() | N4048J ![]() | A-321neo (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-07T22:14:24 |
| 796046 | A4C96C![]() | N4073J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-06T22:14:15 |
| 794886 | A4C9D5![]() | N4076J ![]() | Textron Aviation Citation M2 (C25M)![]() | E-Aviation![]() | JBU1407 ![]() | JFK to CDG | 2026-10-04T22:50:27 |
| 794135 | A4B6B6![]() | N4022J ![]() | Airbus A321 271NXSL (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-03T22:01:08 |
| 793093 | A4C98F![]() | N4074J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-10-01T22:28:30 |
| 792256 | A4C9F8![]() | N4077J ![]() | Kolb Mk.III (ULAC) | Private | JBU1407 ![]() | JFK to CDG | 2026-09-30T22:19:16 |
| 791642 | A4BEF6![]() | N4048J ![]() | A-321neo (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-09-29T21:57:06 |
| 790372 | A4B6B6![]() | N4022J ![]() | Airbus A321 271NXSL (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-09-27T22:26:25 |
| 789758 | A4C2AD![]() | N4058J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-09-26T22:17:41 |
| 789172 | A4C9D5![]() | N4076J ![]() | Textron Aviation Citation M2 (C25M)![]() | E-Aviation![]() | JBU1407 ![]() | JFK to CDG | 2026-09-25T22:23:54 |
| 788558 | A4C9F8![]() | N4077J ![]() | Kolb Mk.III (ULAC) | Private | JBU1407 ![]() | JFK to CDG | 2026-09-24T22:45:10 |
| 786647 | A4CCBA![]() | N4080J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-09-21T22:03:22 |
| 786124 | A4BEF6![]() | N4048J ![]() | A-321neo (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-09-20T21:57:52 |
| 785493 | A4C5D8![]() | N4064J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1407 ![]() | JFK to CDG | 2026-09-19T22:15:51 |
| 784840 | A4C9F8![]() | N4077J ![]() | Kolb Mk.III (ULAC) | Private | JBU1407 ![]() | JFK to CDG | 2026-09-18T22:15:54 |




