Flight Search
Search Results
results = 69ModeS = 3C6714distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 804593 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-10-22T23:26:02 |
| 802456 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-10-18T23:18:23 |
| 801473 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH412 ![]() | MUC to EWR | 2026-10-16T19:31:32 |
| 800276 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-10-14T23:15:09 |
| 798289 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-10-09T23:44:52 |
| 794012 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-03T20:00:07 |
| 786034 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-20T20:11:51 |
| 785878 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-09-20T15:02:18 |
| 784710 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-18T20:08:11 |
| 781523 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-12T23:23:14 |
| 776563 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-08-29T22:58:49 |
| 775467 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-08-27T23:14:48 |
| 774266 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-08-25T19:57:18 |
| 774066 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-08-25T14:41:23 |
| 767059 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-08-02T20:37:52 | ||
| 766774 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-08-02T14:08:42 |
| 766341 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-08-01T20:21:18 |
| 765904 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-31T23:32:26 |
| 765380 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-30T00:08:24 |
| 764894 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-29T02:30:26 |
| 758311 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-15T22:19:28 |
| 757157 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-13T22:25:38 |
| 755314 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-10T23:00:50 |
| 752177 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-05T22:40:19 |
| 751093 | 3C6714![]() | D-AIXT ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-03T23:18:02 |



