Flight Search
Search Results
results = 86ModeS = 3C6715distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 804968 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-23T20:07:38 |
| 804519 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-22T21:28:11 |
| 803468 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-20T19:51:44 |
| 802940 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-19T19:52:01 |
| 799648 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-12T20:01:59 |
| 798087 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-09T20:19:09 |
| 795397 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-05T20:03:42 |
| 790254 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-27T20:14:41 |
| 789672 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-26T20:22:03 |
| 787316 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-09-22T22:59:37 | ||
| 786173 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-20T23:29:41 |
| 782322 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-09-14T17:40:48 | ||
| 780596 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-10T23:39:14 |
| 778274 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-05T20:03:05 |
| 764140 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-26T22:24:24 |
| 759247 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-17T22:17:31 |
| 757658 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-07-14T19:27:10 |
| 746318 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-06-16T22:46:16 |
| 745429 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-06-14T19:17:49 | ||
| 743607 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-06-10T22:37:30 |
| 737123 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-05-26T22:13:51 |
| 736464 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-05-25T13:22:55 |
| 736045 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-05-24T19:49:05 |
| 731484 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-03-13T20:34:08 |
| 727861 | 3C6715![]() | D-AIXU ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-03-02T22:32:34 |




