Flight Search
Search Results
results = 58ModeS = 3C6716distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 805061 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH4W ![]() | CLT to MUC | 2026-10-23T22:06:36 |
| 799788 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-10-12T23:28:23 |
| 797457 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-08T20:55:40 |
| 785361 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-19T19:47:17 |
| 783140 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-15T23:24:28 |
| 783002 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH412 ![]() | MUC to EWR | 2026-09-15T18:32:00 |
| 775364 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-08-27T20:14:54 | ||
| 772439 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-08-11T23:20:18 |
| 766946 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH412 ![]() | MUC to EWR | 2026-08-02T18:12:35 |
| 759500 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-07-18T13:24:43 |
| 752032 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-07-05T19:36:38 | ||
| 747247 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-06-18T19:14:27 | ||
| 745078 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-06-13T22:20:21 |
| 743504 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-06-10T19:47:36 |
| 742226 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-06-07T19:45:29 |
| 738218 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-05-29T19:18:01 |
| 733103 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-05-18T22:39:25 |
| 732490 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-03-16T20:45:51 | ||
| 732387 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-03-16T15:33:03 |
| 731897 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-03-14T23:34:15 |
| 730428 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-03-10T20:19:05 |
| 730159 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-03-09T23:50:32 |
| 724514 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-02-17T19:27:33 |
| 723997 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-02-15T22:59:14 |
| 722025 | 3C6716![]() | D-AIXV ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-02-08T23:12:02 |




