Flight Search
Search Results
results = 127ModeS = 4D2310distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 374009 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | LYX8202 ![]() | 2023-11-24T07:18:57 | |
| 373566 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | LYX5401 ![]() | 2023-11-23T09:56:36 | |
| 179304 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-12-30T19:51:56 |
| 178311 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | 2022-12-28T20:00:31 | ||
| 177461 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-12-26T21:06:14 |
| 176727 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | 2022-12-24T22:00:05 | ||
| 175364 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2403 ![]() | YYZ to FRA | 2022-12-21T20:43:02 |
| 171132 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-12-12T19:58:18 |
| 170616 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2403 ![]() | YYZ to FRA | 2022-12-11T20:58:19 |
| 170036 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-12-10T19:17:09 |
| 168664 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2016 ![]() | FRA to JFK | 2022-12-08T13:37:14 |
| 167135 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2016 ![]() | FRA to JFK | 2022-12-05T13:05:12 |
| 165997 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | 2022-12-03T13:06:51 | ||
| 165629 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-12-02T21:07:54 |
| 165374 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2016 ![]() | FRA to JFK | 2022-12-02T13:41:57 |
| 163530 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-11-28T20:07:56 |
| 161076 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | 2022-11-21T13:53:50 | ||
| 160475 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2016 ![]() | FRA to JFK | 2022-11-19T14:33:05 |
| 160092 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | 2022-11-18T20:37:32 | ||
| 159946 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2016 ![]() | FRA to JFK | 2022-11-18T14:24:09 |
| 159583 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-11-17T21:09:08 |
| 159440 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2016 ![]() | FRA to JFK | 2022-11-17T14:00:42 |
| 156973 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-11-12T20:22:35 |
| 156812 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | 2022-11-12T14:28:16 | ||
| 155934 | 4D2310![]() | 9H-SMD ![]() | Airbus A330-343 (A333)![]() | SmartLynx Malta | CFG2017 ![]() | JFK to FRA | 2022-11-10T21:04:15 |



