Flight Search
Search Results
results = 212ModeS = A07DCDdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 732537 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2026-03-16T22:22:06 |
| 724269 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2026-02-16T20:50:46 | ||
| 723741 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2026-02-15T02:23:53 |
| 712531 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL987 ![]() | ORD to CDG | 2025-12-31T22:53:24 |
| 707124 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2025-12-15T21:46:53 |
| 705958 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL64 ![]() | EWR to LIS | 2025-12-11T22:18:45 |
| 704133 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-12-06T11:36:57 | ||
| 703638 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-12-04T17:55:44 |
| 699656 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2025-11-23T21:14:17 |
| 695994 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-11-13T22:26:37 | ||
| 691328 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-10-30T18:58:23 |
| 687760 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL40 ![]() | EWR to FCO | 2025-10-17T20:19:22 |
| 686635 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL91 ![]() | TLV to EWR | 2025-10-15T02:38:06 |
| 682841 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-10-07T13:34:42 | ||
| 682106 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL945 ![]() | FRA to ORD | 2025-10-06T09:42:36 |
| 681084 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-10-04T19:03:58 | ||
| 673720 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2025-09-20T20:55:21 |
| 673121 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-09-19T18:26:57 |
| 671964 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-09-18T02:00:59 |
| 668185 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-09-10T17:42:51 | ||
| 667396 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-09-09T00:55:07 |
| 666826 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-09-07T18:16:50 |
| 666646 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL995 ![]() | BRU to EWR | 2025-09-07T12:37:39 |
| 663670 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2025-09-01T20:37:48 |
| 657225 | A07DCD![]() | N13018 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL65 ![]() | LIS to EWR | 2025-08-19T11:39:12 |




