Flight Search
Search Results
results = 108ModeS = A77C11distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 741003 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL270 ![]() | EWR to SNN | 2026-06-05T00:46:04 |
| 738488 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL239 ![]() | OPO to EWR | 2026-05-30T10:24:51 |
| 737989 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL351 ![]() | AGP to EWR | 2026-05-29T10:46:23 |
| 737549 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | 2026-05-28T02:14:55 | ||
| 733967 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL271 ![]() | SNN to EWR | 2026-05-20T13:17:39 |
| 733732 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL270 ![]() | EWR to SNN | 2026-05-20T00:50:07 |
| 732744 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL270 ![]() | EWR to SNN | 2026-05-18T01:32:46 |
| 685638 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL270 ![]() | EWR to SNN | 2025-10-13T01:29:48 |
| 678183 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL36 ![]() | EWR to EDI | 2025-09-28T22:17:47 |
| 667246 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL14 ![]() | EWR to LHR | 2025-09-08T21:14:13 |
| 664492 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL145 ![]() | OPO to EWR | 2025-09-03T13:55:37 |
| 662305 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL317 ![]() | EWR to DUB | 2025-08-29T01:35:13 |
| 655356 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL317 ![]() | EWR to DUB | 2025-08-16T04:05:05 |
| 637803 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL68 ![]() | EWR to ARN | 2025-06-27T19:00:41 |
| 635923 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL350 ![]() | EWR to AGP | 2025-06-23T20:21:44 |
| 633860 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL350 ![]() | EWR to AGP | 2025-06-19T21:52:36 |
| 626244 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL229 ![]() | DUB to IAD | 2025-06-06T13:44:29 |
| 625809 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL229 ![]() | DUB to IAD | 2025-06-05T14:55:06 |
| 624418 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL270 ![]() | EWR to SNN | 2025-06-03T00:48:57 |
| 621137 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL317 ![]() | EWR to DUB | 2025-05-28T01:03:24 |
| 620031 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL270 ![]() | EWR to SNN | 2025-05-25T00:47:42 |
| 614491 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL710 ![]() | IAD to DUB | 2025-05-11T21:16:48 |
| 610400 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL317 ![]() | EWR to DUB | 2025-05-03T01:04:42 |
| 604420 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | 2025-04-17T22:15:29 | ||
| 604220 | A77C11![]() | N58101 ![]() | Boeing 757 224/W (B752)![]() | United Airlines![]() | UAL145 ![]() | OPO to EWR | 2025-04-17T14:16:18 |



