Flight Search
Search Results
results = 84ModeS = A9F2C6distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 657549 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CMB454 ![]() | 2025-08-20T03:08:08 | |
| 636935 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CMB389 ![]() | 2025-06-25T21:24:18 | |
| 631093 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS9740 ![]() | 2025-06-15T02:42:38 | |
| 539988 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | 2024-10-17T18:53:06 | ||
| 533411 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CMB492 ![]() | 2024-10-02T16:30:38 | |
| 520769 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | 2024-09-11T03:45:27 | ||
| 278215 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS699 ![]() | CVG to BAH | 2023-07-09T08:52:20 |
| 274720 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS858 ![]() | CVG to CAN | 2023-07-04T17:48:02 |
| 239327 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS858 ![]() | CVG to CAN | 2023-05-11T23:05:02 |
| 235167 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS691 ![]() | 2023-05-04T09:09:13 | |
| 234038 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS699 ![]() | CVG to BAH | 2023-04-30T08:47:04 |
| 232454 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS854 ![]() | 2023-04-27T18:32:33 | |
| 231202 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS858 ![]() | CVG to CAN | 2023-04-25T18:48:25 |
| 229911 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS858 ![]() | CVG to CAN | 2023-04-23T20:10:14 |
| 224836 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS693 ![]() | 2023-04-15T09:01:37 | |
| 224126 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS691 ![]() | 2023-04-13T09:18:27 | |
| 221551 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS858 ![]() | CVG to CAN | 2023-04-06T18:17:50 |
| 219856 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS858 ![]() | CVG to CAN | 2023-04-02T20:07:21 |
| 210866 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | 2023-03-14T08:36:12 | ||
| 209742 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS277 ![]() | CVG to BRU | 2023-03-12T09:07:57 |
| 68773 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS203 ![]() | YYZ to LGG | 2022-06-13T03:23:44 |
| 68100 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS205 ![]() | KBL to AMS | 2022-06-12T03:50:38 |
| 57485 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CKS206 ![]() | AMS to JFK | 2022-05-22T18:41:30 |
| 56347 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | CMB323 ![]() | 2022-05-21T00:30:53 | |
| 1010093 | A9F2C6![]() | N740CK ![]() | Boeing 747 4H6BCF (B744)![]() | Kalitta Air![]() | 2021-09-04T01:26:34 |




