Flight Search
Search Results
results = 13ModeS = ABAF6Edistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 733994 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | GTI8288 ![]() | 2026-05-20T13:56:11 | |
| 702303 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | GTI5421 ![]() | UIO to HKG | 2025-11-30T21:21:20 |
| 681782 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | GTI7481 ![]() | STR to ATL | 2025-10-05T18:39:48 |
| 589329 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | GTI5421 ![]() | UIO to HKG | 2025-03-02T03:21:10 |
| 540207 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | GTI8209 ![]() | MIA to ICN | 2024-10-18T01:57:06 |
| 469487 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | GTI5421 ![]() | UIO to HKG | 2024-06-16T03:21:15 |
| 427201 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | GTI8209 ![]() | MIA to ICN | 2024-04-05T02:30:15 |
| 254965 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | PAC956 ![]() | CVG to NRT | 2023-06-05T03:15:05 |
| 225828 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | PAC956 ![]() | CVG to NRT | 2023-04-17T03:20:14 |
| 213834 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | PAC956 ![]() | CVG to NRT | 2023-03-19T23:00:44 |
| 1089324 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | PAC956 ![]() | CVG to HKG | 2021-05-02T23:34:30 |
| 1078743 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | 2021-03-07T23:52:34 | ||
| 1063583 | ABAF6E![]() | N852GT ![]() | Boeing 747 87UF (B748)![]() | Atlas Air![]() | 2020-11-23T01:56:52 |



