Flight Search
Search Results
results = 516ModeS = C04814distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 646528 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | 2025-07-24T11:10:50 | ||
| 645711 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1599 ![]() | YHZ to YUL | 2025-07-22T20:04:50 |
| 645651 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1598 ![]() | YUL to YHZ | 2025-07-22T18:36:16 |
| 632728 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1577 ![]() | YQY to YYZ | 2025-06-18T05:21:24 |
| 632619 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | 2025-06-17T22:45:25 | ||
| 629782 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1538 ![]() | YHZ to YYZ | 2025-06-12T17:32:48 |
| 629750 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1535 ![]() | YHZ to YYZ | 2025-06-12T16:02:50 |
| 626485 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1599 ![]() | YHZ to YUL | 2025-06-06T19:42:07 |
| 626442 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1598 ![]() | YUL to YHZ | 2025-06-06T18:35:51 |
| 613389 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | 2025-05-09T05:28:30 | ||
| 613237 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1578 ![]() | YYZ to YQY | 2025-05-08T22:32:20 |
| 613065 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1595 ![]() | YHZ to YYZ | 2025-05-08T17:51:13 |
| 613035 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1594 ![]() | YYZ to YHZ | 2025-05-08T16:26:44 |
| 612894 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1537 ![]() | YHZ to YYZ | 2025-05-08T11:33:31 |
| 612861 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1536 ![]() | YYZ to YHZ | 2025-05-08T10:18:55 |
| 611984 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1518 ![]() | YUL to YYT | 2025-05-06T10:37:18 |
| 606705 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1539 ![]() | YHZ to YYZ | 2025-04-24T18:32:13 |
| 606680 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1538 ![]() | YYZ to YHZ | 2025-04-24T16:55:39 |
| 606586 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1537 ![]() | YHZ to YYZ | 2025-04-24T11:01:33 |
| 606491 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1766 ![]() | PUJ to YHZ | 2025-04-24T01:57:54 |
| 606274 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1767 ![]() | YHZ to PUJ | 2025-04-23T17:33:42 |
| 606252 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1726 ![]() | MCO to YHZ | 2025-04-23T16:05:11 |
| 606150 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1727 ![]() | YHZ to MCO | 2025-04-23T08:19:05 |
| 606083 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1784 ![]() | CUN to YHZ | 2025-04-22T21:44:20 |
| 605852 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1785 ![]() | YHZ to CUN | 2025-04-22T11:24:48 |



