Flight Search
Search Results
results = 19ModeS = C06147distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 200636 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG744 ![]() | 2023-02-20T11:03:39 | |
| 200579 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG383 ![]() | 2023-02-20T06:05:40 | |
| 200478 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG382 ![]() | 2023-02-19T20:51:22 | |
| 200440 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG506 ![]() | CUN to YKF | 2023-02-19T19:13:05 |
| 200148 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG505 ![]() | 2023-02-19T08:21:52 | |
| 200122 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG457 ![]() | PUJ to YYT | 2023-02-19T05:55:36 |
| 199951 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG456 ![]() | 2023-02-18T20:12:29 | |
| 199908 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG635 ![]() | VRA to YHZ | 2023-02-18T16:44:41 |
| 199779 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG634 ![]() | YHZ to VRA | 2023-02-18T07:14:28 |
| 199548 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG455 ![]() | 2023-02-17T18:21:19 | |
| 199434 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG454 ![]() | 2023-02-17T09:11:32 | |
| 199130 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG341 ![]() | SNU to YHZ | 2023-02-16T17:57:23 |
| 198883 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG340 ![]() | 2023-02-16T09:15:21 | |
| 198667 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG367 ![]() | 2023-02-15T18:22:36 | |
| 198495 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG366 ![]() | YHZ to SNU | 2023-02-15T09:18:20 |
| 198343 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG465 ![]() | 2023-02-14T22:37:32 | |
| 198166 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG464 ![]() | 2023-02-14T13:34:07 | |
| 198022 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG745 ![]() | MBJ to YHZ | 2023-02-13T21:21:11 |
| 195826 | C06147![]() | C-GKVU ![]() | Boeing 737NG 86N/W (B738)![]() | Sunwing Airlines![]() | SWG9431 ![]() | 2023-02-08T20:25:12 |



