Flight Search
Search Results
results = 154registration = D-ABYQdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 802374 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2026-10-18T20:50:38 |
| 798402 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH499 ![]() | MEX to FRA | 2026-10-10T04:45:22 |
| 780501 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2026-09-10T20:46:27 |
| 779493 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH423 ![]() | BOS to FRA | 2026-09-08T20:16:02 |
| 772125 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH462 ![]() | FRA to MIA | 2026-08-11T13:53:03 |
| 716247 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2026-01-12T20:38:44 |
| 715167 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH463 ![]() | MIA to FRA | 2026-01-08T21:42:12 |
| 706792 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH463 ![]() | MIA to FRA | 2025-12-14T20:46:59 |
| 705909 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2025-12-11T20:33:52 |
| 703346 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2025-12-03T20:03:10 |
| 700806 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2025-11-26T20:33:53 |
| 699262 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2025-11-22T20:00:56 |
| 692988 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | 2025-11-04T03:42:58 | ||
| 691429 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | 2025-10-30T22:04:05 | ||
| 689836 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH9877 ![]() | 2025-10-26T19:41:54 | |
| 684608 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2025-10-10T20:47:45 |
| 681462 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH440 ![]() | FRA to IAH | 2025-10-05T11:16:05 |
| 681145 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2025-10-04T20:29:08 |
| 680942 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH402 ![]() | FRA to EWR | 2025-10-04T14:58:58 |
| 677018 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH463 ![]() | MIA to FRA | 2025-09-26T20:37:22 |
| 675938 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH403 ![]() | EWR to FRA | 2025-09-24T19:58:39 |
| 670208 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH401 ![]() | JFK to FRA | 2025-09-14T18:38:13 |
| 655783 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH419 ![]() | IAD to FRA | 2025-08-16T21:08:53 |
| 625801 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH402 ![]() | FRA to EWR | 2025-06-05T14:42:20 |
| 624248 | 3C4B31![]() | D-ABYQ ![]() | Boeing 747 830 (B748)![]() | Lufthansa![]() | DLH441 ![]() | IAH to FRA | 2025-06-02T21:10:22 |



