Flight Search
Search Results
results = 72registration = D-AIXSdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 798629 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-10T20:07:19 |
| 794701 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-04T19:39:27 |
| 788407 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-24T20:00:32 |
| 787768 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-23T20:11:39 |
| 787216 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-22T20:10:08 |
| 784889 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-18T23:13:16 |
| 778717 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-09-06T20:04:34 | ||
| 771838 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-08-10T23:28:19 |
| 765584 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-30T23:27:51 |
| 759187 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-07-17T19:49:10 | ||
| 751453 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-07-04T19:32:02 |
| 750934 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-07-03T19:32:41 |
| 750753 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-07-03T13:43:26 | ||
| 750364 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-07-02T19:47:25 |
| 750154 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-07-02T13:56:39 |
| 745817 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-06-15T22:30:16 |
| 744952 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-06-13T19:03:21 |
| 744621 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-06-12T19:46:25 |
| 744442 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-06-12T13:40:35 |
| 743163 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-06-09T22:38:21 |
| 735280 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-05-22T22:52:30 |
| 732569 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-03-16T23:37:30 | ||
| 732101 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-03-15T20:29:12 |
| 729772 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-03-08T23:39:35 |
| 729053 | 3C6713![]() | D-AIXS ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-03-06T22:45:17 |




