Flight Search
Search Results
results = 61registration = D-AIXWdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 803584 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-10-20T23:04:39 |
| 796646 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-10-07T19:56:30 |
| 794935 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-10-04T23:48:26 |
| 792300 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-30T23:39:53 |
| 791101 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-28T23:24:03 |
| 790873 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-09-28T17:51:06 | ||
| 789878 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-27T01:13:30 |
| 782839 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-09-15T14:23:00 |
| 779055 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-09-07T20:00:32 | ||
| 774830 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-08-26T20:17:10 |
| 769176 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-08-06T14:10:14 |
| 768714 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-08-05T20:50:43 |
| 758220 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-07-15T19:39:46 |
| 755878 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-11T22:52:15 |
| 754497 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH412 ![]() | MUC to EWR | 2026-07-09T17:49:22 |
| 753984 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-08T22:47:18 |
| 751756 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH521 ![]() | MEX to MUC | 2026-07-05T06:32:42 |
| 749880 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-01T23:30:34 |
| 749116 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-06-22T19:53:03 |
| 742333 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-06-07T22:45:20 |
| 738327 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-05-29T21:26:43 | ||
| 733368 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-05-19T13:26:06 |
| 730548 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-03-10T23:35:24 | ||
| 724962 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-02-19T19:38:55 |
| 721529 | 3C6717![]() | D-AIXW ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH4C ![]() | ORD to MUC | 2026-02-01T01:50:24 |




