Flight Search
Search Results
results = 74registration = D-AIXZdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 794189 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-10-03T23:05:21 | ||
| 792983 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-10-01T20:08:15 | ||
| 792662 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-10-01T14:11:57 |
| 790400 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-27T23:06:45 |
| 789214 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-09-25T23:27:47 |
| 786605 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-09-21T21:16:26 |
| 778818 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-09-07T02:14:29 | ||
| 771730 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-08-10T21:17:10 |
| 771484 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-08-10T14:33:07 |
| 769398 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH412 ![]() | MUC to EWR | 2026-08-06T18:25:29 |
| 768845 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-08-05T23:39:07 |
| 754331 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-07-09T13:44:01 |
| 753841 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-07-08T19:25:13 |
| 751587 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-07-04T23:11:26 |
| 747787 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH413 ![]() | EWR to MUC | 2026-06-19T22:50:46 |
| 747345 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-06-18T22:26:53 | ||
| 746154 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-06-16T19:17:09 |
| 740802 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-06-04T20:07:24 |
| 740235 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-06-03T19:38:15 |
| 735583 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-05-23T19:40:15 |
| 734682 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-05-21T19:32:38 |
| 734233 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | 2026-05-20T19:40:48 | ||
| 733981 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH410 ![]() | MUC to JFK | 2026-05-20T13:43:21 |
| 732997 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH411 ![]() | JFK to MUC | 2026-05-18T19:54:31 |
| 732648 | 3C671A![]() | D-AIXZ ![]() | Airbus A350-941 (A359)![]() | Lufthansa![]() | DLH4W ![]() | CLT to MUC | 2026-05-17T21:40:17 |



