Flight Search
Search Results
results = 120registration = EC-ODAdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 738885 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL269B ![]() | BOS to BCN | 2026-05-31T00:08:56 |
| 738746 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL251D ![]() | BCN to BOS | 2026-05-30T20:23:37 |
| 735592 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL251D ![]() | BCN to BOS | 2026-05-23T19:57:57 |
| 734923 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL285J ![]() | JFK to BCN | 2026-05-22T02:39:03 |
| 732492 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL25DU ![]() | BCN to BOS | 2026-03-16T21:03:59 |
| 730607 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | JFK to BCN | 2026-03-11T01:34:48 |
| 730193 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | JFK to BCN | 2026-03-10T01:20:16 |
| 729485 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | JFK to BCN | 2026-03-08T01:54:16 |
| 726653 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | JFK to BCN | 2026-02-27T01:51:29 |
| 724583 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL24XF ![]() | LAX to BCN | 2026-02-18T03:57:04 |
| 717202 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | JFK to BCN | 2026-01-16T01:24:05 |
| 713528 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | 2026-01-04T01:23:55 | |
| 711331 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL25DU ![]() | 2025-12-27T23:14:28 | |
| 710705 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL25DU ![]() | 2025-12-25T19:37:00 | |
| 710136 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL27DQ ![]() | 2025-12-23T20:02:21 | |
| 708227 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | 2025-12-19T01:43:17 | |
| 708120 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL27DQ ![]() | 2025-12-18T20:58:31 | |
| 703450 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL28JW ![]() | 2025-12-04T01:29:36 | |
| 703369 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL27DQ ![]() | 2025-12-03T20:45:38 | |
| 703148 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL26BH ![]() | 2025-12-03T00:19:45 | |
| 702715 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | LVL25DU ![]() | 2025-12-01T20:33:32 | |
| 702016 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | IBE26TC ![]() | JFK to BCN | 2025-11-30T02:42:12 |
| 701343 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | IBE2626 ![]() | BOS to BCN | 2025-11-28T00:48:31 |
| 699086 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | IBE26TC ![]() | JFK to BCN | 2025-11-22T01:30:47 |
| 694792 | 3475D3![]() | EC-ODA ![]() | Airbus A330-202 (A332)![]() | Iberia Airlines![]() | IBE26TC ![]() | JFK to BCN | 2025-11-10T02:05:28 |



