Flight Search
Search Results
results = 827registration = G-VLUXdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 738796 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR46K ![]() | JFK to LHR | 2026-05-30T21:12:40 |
| 735645 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR10H ![]() | JFK to LHR | 2026-05-23T20:58:41 |
| 734725 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | 2026-05-21T20:31:23 | ||
| 733622 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR104L ![]() | ATL to LHR | 2026-05-19T21:26:25 |
| 731898 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR74Y ![]() | MCO to MAN | 2026-03-14T23:39:10 |
| 731530 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR92MC ![]() | MCO to LHR | 2026-03-13T21:58:05 |
| 729770 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR74Y ![]() | MCO to MAN | 2026-03-08T23:41:16 |
| 729046 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | 2026-03-06T22:27:22 | ||
| 728745 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR74Y ![]() | MCO to MAN | 2026-03-05T22:39:05 |
| 727527 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR46K ![]() | JFK to LHR | 2026-03-01T20:57:11 |
| 727285 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR92MC ![]() | MCO to LHR | 2026-02-28T21:36:53 |
| 726990 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR74Y ![]() | MCO to MAN | 2026-02-27T23:11:12 |
| 726140 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR74Y ![]() | MCO to MAN | 2026-02-24T23:31:27 |
| 723145 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR10H ![]() | JFK to LHR | 2026-02-12T23:44:21 |
| 720718 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR46K ![]() | JFK to LHR | 2026-01-28T21:52:03 |
| 720207 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR8Y ![]() | LAX to LHR | 2026-01-27T01:07:05 |
| 719579 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR10H ![]() | JFK to LHR | 2026-01-23T23:06:33 |
| 718121 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR92MC ![]() | MCO to LHR | 2026-01-18T21:06:10 |
| 717812 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR92MC ![]() | MCO to LHR | 2026-01-17T20:35:43 |
| 716592 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR10H ![]() | JFK to LHR | 2026-01-13T23:11:22 |
| 715831 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | 2026-01-11T00:04:00 | ||
| 714611 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR74Y ![]() | MCO to MAN | 2026-01-06T22:18:03 |
| 713800 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR46K ![]() | JFK to LHR | 2026-01-04T20:55:27 |
| 713406 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | VIR46K ![]() | JFK to LHR | 2026-01-03T20:50:00 |
| 713136 | 4075B3![]() | G-VLUX ![]() | Airbus A350 1041 (A35K) | Virgin Atlantic![]() | 2026-01-02T23:49:41 |


