Flight Search
Search Results
results = 222registration = N14016distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 744135 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2026-06-11T21:30:59 | ||
| 736900 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL65 ![]() | LIS to EWR | 2026-05-26T11:45:50 |
| 734730 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2026-05-21T20:36:47 |
| 734405 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL64 ![]() | EWR to LIS | 2026-05-21T01:39:45 |
| 733900 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL995 ![]() | BRU to EWR | 2026-05-20T12:05:37 |
| 720227 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2026-01-27T02:33:10 |
| 712738 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL57 ![]() | EWR to CDG | 2026-01-01T20:25:12 |
| 712085 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-12-30T17:45:18 |
| 711537 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-12-28T20:08:10 | ||
| 696597 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-11-16T04:08:22 |
| 695185 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-11-11T01:56:41 |
| 688273 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL40 ![]() | EWR to FCO | 2025-10-18T20:57:43 |
| 687886 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL64 ![]() | EWR to LIS | 2025-10-17T23:32:44 |
| 687329 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-10-16T18:12:47 |
| 682043 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-10-06T02:37:20 | ||
| 681343 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL3037 ![]() | 2025-10-05T02:14:45 | |
| 680902 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL3871 ![]() | 2025-10-04T13:14:00 | |
| 675390 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2025-09-23T20:37:29 |
| 674652 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-09-22T17:21:01 |
| 673893 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-09-21T01:56:30 |
| 670822 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-09-15T19:41:50 |
| 669895 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-09-14T00:49:25 |
| 661277 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL65 ![]() | LIS to EWR | 2025-08-27T12:14:01 |
| 658068 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-08-21T01:09:35 |
| 646272 | A0A54A![]() | N14016 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2025-07-23T20:36:45 |



