Flight Search
Search Results
results = 223registration = N17017distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 728390 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2026-03-04T20:41:24 |
| 720418 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2026-01-27T20:57:37 |
| 716850 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2026-01-14T20:44:46 |
| 702455 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-12-01T01:24:42 |
| 697930 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-11-19T17:49:39 | ||
| 692229 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL972 ![]() | ORD to BRU | 2025-11-01T23:27:59 |
| 657423 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL422 ![]() | ORD to ATH | 2025-08-19T20:20:54 |
| 657016 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL994 ![]() | EWR to BRU | 2025-08-18T21:59:02 |
| 651321 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL84 ![]() | EWR to TLV | 2025-08-01T17:39:34 |
| 647994 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-07-27T00:46:44 |
| 647364 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL124 ![]() | EWR to ATH | 2025-07-25T20:14:37 |
| 646947 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL64 ![]() | EWR to LIS | 2025-07-24T23:01:03 |
| 646576 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL125 ![]() | ATH to EWR | 2025-07-24T12:26:50 |
| 645639 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL124 ![]() | EWR to ATH | 2025-07-22T17:59:22 |
| 645186 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | 2025-07-21T20:15:53 | ||
| 644133 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL124 ![]() | EWR to ATH | 2025-07-19T17:51:11 |
| 639463 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL422 ![]() | ORD to ATH | 2025-07-12T20:33:14 |
| 636334 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL124 ![]() | EWR to ATH | 2025-06-24T17:58:51 |
| 635394 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL124 ![]() | EWR to ATH | 2025-06-22T18:35:47 |
| 634820 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL30 ![]() | EWR to MUC | 2025-06-21T19:23:49 |
| 634120 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL995 ![]() | BRU to EWR | 2025-06-20T11:58:31 |
| 627703 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-06-09T01:00:31 |
| 623463 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL124 ![]() | EWR to ATH | 2025-06-01T17:51:18 |
| 602910 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-04-14T00:27:29 |
| 601669 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL90 ![]() | EWR to TLV | 2025-04-11T01:03:57 |




