Flight Search
Search Results
results = 560registration = N684UAdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 746696 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL30 ![]() | EWR to MUC | 2026-06-17T18:51:49 |
| 746108 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL964 ![]() | EWR to NAP | 2026-06-16T17:52:09 |
| 745735 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | 2026-06-15T18:29:36 | ||
| 744964 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL962 ![]() | EWR to BER | 2026-06-13T19:27:29 |
| 744617 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL962 ![]() | EWR to BER | 2026-06-12T19:40:58 |
| 744471 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL273 ![]() | NCE to EWR | 2026-06-12T14:40:34 |
| 741960 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL940 ![]() | EWR to LHR | 2026-06-07T00:50:38 |
| 732493 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | 2026-03-16T20:56:29 | ||
| 730618 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL940 ![]() | EWR to LHR | 2026-03-11T02:20:33 |
| 725628 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL146 ![]() | EWR to LHR | 2026-02-22T02:03:02 |
| 725341 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL904 ![]() | EWR to LHR | 2026-02-20T22:57:25 |
| 722536 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL16 ![]() | EWR to LHR | 2026-02-10T20:04:54 |
| 722061 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL54 ![]() | EWR to CDG | 2026-02-09T04:19:25 |
| 721590 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | 2026-02-01T10:27:53 | ||
| 721220 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | 2026-01-30T22:30:41 | ||
| 717581 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL146 ![]() | EWR to LHR | 2026-01-17T00:57:32 |
| 717200 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL628 ![]() | EWR to RAK | 2026-01-16T00:39:04 |
| 716940 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL940 ![]() | EWR to LHR | 2026-01-15T00:15:08 |
| 711760 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL905 ![]() | LHR to EWR | 2025-12-29T10:41:22 |
| 710993 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | 2025-12-26T20:30:02 | ||
| 710690 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL30 ![]() | EWR to MUC | 2025-12-25T18:44:20 |
| 709532 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL934 ![]() | EWR to LHR | 2025-12-22T11:24:23 |
| 709087 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL940 ![]() | EWR to LHR | 2025-12-21T02:02:59 |
| 708157 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL14 ![]() | EWR to LHR | 2025-12-18T22:08:59 |
| 707826 | A913D6![]() | N684UA ![]() | Boeing 767 3CBER/W (B763)![]() | United Airlines![]() | UAL940 ![]() | EWR to LHR | 2025-12-18T00:11:29 |




