Flight Search
Search Results
results = 18registration = N770UWdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 685774 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL3051 ![]() | PHL to PHL | 2025-10-13T15:13:08 |
| 685745 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL3051 ![]() | PHL to PHL | 2025-10-13T13:30:32 |
| 548504 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2024-11-04T14:09:39 |
| 548462 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2024-11-04T12:41:59 |
| 508533 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL9603 ![]() | 2024-08-15T16:34:42 | |
| 507841 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2024-08-14T12:55:09 |
| 506036 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2024-08-11T14:33:57 |
| 506004 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2024-08-11T13:12:52 |
| 331491 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2023-09-15T14:57:57 |
| 331427 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2023-09-15T13:17:22 |
| 319084 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2023-08-30T15:40:22 |
| 319028 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2023-08-30T13:55:48 |
| 297137 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2023-08-02T15:38:34 |
| 297097 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | PHL to PHL | 2023-08-02T14:14:01 |
| 253442 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | EWR to CLT | 2023-06-02T15:55:00 |
| 253369 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | EWR to CLT | 2023-06-02T14:22:57 |
| 252653 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | EWR to CLT | 2023-06-01T15:22:57 |
| 252550 | AA6ADE![]() | N770UW ![]() | Airbus A319 112 (A319)![]() | American Airlines![]() | AAL2252 ![]() | EWR to CLT | 2023-06-01T13:48:38 |



