Flight Search
Search Results
results = 55registration = TC-ACGdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 487874 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6060 ![]() | IST to JFK | 2024-07-13T01:14:32 |
| 445995 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6060 ![]() | IST to ORD | 2024-05-04T00:11:27 |
| 442484 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6552 ![]() | ATL to IST | 2024-04-29T01:30:04 |
| 440058 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6320 ![]() | ORD to IST | 2024-04-24T23:36:59 |
| 434606 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6320 ![]() | ORD to IST | 2024-04-17T12:15:08 |
| 418939 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6651 ![]() | ISL to SVO | 2024-03-21T00:29:19 |
| 405277 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6060 ![]() | IST to IAH | 2024-02-10T01:51:15 |
| 401490 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | 2024-01-16T16:55:58 | ||
| 392679 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6061 ![]() | ORD to IST | 2023-12-30T10:18:19 |
| 391358 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | 2023-12-27T12:04:13 | ||
| 390427 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6013 ![]() | IST to IST | 2023-12-25T14:12:47 |
| 389514 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6061 ![]() | ORD to IST | 2023-12-23T17:15:09 |
| 389280 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6060 ![]() | IST to IAH | 2023-12-23T05:21:50 |
| 382569 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6013 ![]() | 2023-12-11T10:45:08 | |
| 380162 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6013 ![]() | 2023-12-05T07:38:17 | |
| 378058 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | 2023-12-01T00:28:41 | ||
| 374549 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6060 ![]() | IST to IAH | 2023-11-24T23:12:54 |
| 372891 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | 2023-11-21T23:48:59 | ||
| 371778 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6013 ![]() | 2023-11-20T09:16:07 | |
| 368842 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | 2023-11-15T11:43:32 | ||
| 366985 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6276 ![]() | ORD to ISL | 2023-11-10T15:45:59 |
| 366770 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6275 ![]() | ISL to ORD | 2023-11-10T02:38:17 |
| 366163 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | 2023-11-09T04:45:15 | ||
| 363690 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6061 ![]() | ORD to IST | 2023-11-04T14:51:31 |
| 363481 | 4B8467![]() | TC-ACG ![]() | Boeing 747 481BDSF (B744)![]() | MyCargo Airlines![]() | THY6060 ![]() | IST to IAH | 2023-11-04T01:50:41 |




