Flight Search
Search Results
results = 568keyword = ACA614distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 800229 | C0131D![]() | ACA614 ![]() | YYZ to YHZ | 2026-10-14T21:54:44 | |||
| 798321 | C00E17![]() | C-FFIS ![]() | Piper PA-12 Super Cruiser (PA12) | Private | ACA614 ![]() | YYZ to YHZ | 2026-10-10T00:34:14 |
| 793655 | C00E25![]() | ACA614 ![]() | YYZ to YHZ | 2026-10-03T00:30:09 | |||
| 784198 | C00E9D![]() | C-FFNW ![]() | Robinson R44 Raven II (R44)![]() | Synergy Flight Training Inc | ACA614 ![]() | YYZ to YHZ | 2026-09-17T21:52:40 |
| 782005 | C0671B![]() | C-GNBE ![]() | Airbus A220-300 (BCS3) | Air Canada![]() | ACA614 ![]() | YYZ to YHZ | 2026-09-13T21:53:06 |
| 778381 | C00EB0![]() | ACA614 ![]() | YYZ to YHZ | 2026-09-05T22:21:51 | |||
| 772713 | C00E24![]() | ACA614 ![]() | YYZ to YHZ | 2026-08-22T22:30:35 | |||
| 771169 | C080DB![]() | C-GWUS ![]() | Airbus A220-300 (BCS3) | Air Canada![]() | ACA614 ![]() | YYZ to YHZ | 2026-08-09T23:11:02 |
| 770636 | C00E15![]() | ACA614 ![]() | YYZ to YHZ | 2026-08-08T21:47:27 | |||
| 769524 | C00E9D![]() | C-FFNW ![]() | Robinson R44 Raven II (R44)![]() | Synergy Flight Training Inc | ACA614 ![]() | YYZ to YHZ | 2026-08-06T22:52:09 |
| 761817 | C00E9D![]() | C-FFNW ![]() | Robinson R44 Raven II (R44)![]() | Synergy Flight Training Inc | ACA614 ![]() | YYZ to YHZ | 2026-07-22T21:01:36 |
| 760148 | C00E24![]() | ACA614 ![]() | YYZ to YHZ | 2026-07-19T21:53:57 | |||
| 759756 | C00EB0![]() | ACA614 ![]() | YYZ to YHZ | 2026-07-18T20:57:40 | |||
| 755823 | C00EB0![]() | ACA614 ![]() | YYZ to YHZ | 2026-07-11T21:34:26 | |||
| 754671 | C00E17![]() | C-FFIS ![]() | Piper PA-12 Super Cruiser (PA12) | Private | ACA614 ![]() | YYZ to YHZ | 2026-07-09T21:01:54 |
| 752227 | C00E24![]() | ACA614 ![]() | YYZ to YHZ | 2026-07-06T00:01:18 | |||
| 751509 | C00EB0![]() | ACA614 ![]() | YYZ to YHZ | 2026-07-04T21:03:06 | |||
| 749876 | C00E24![]() | ACA614 ![]() | YYZ to YHZ | 2026-07-01T23:23:42 | |||
| 749178 | C00E9D![]() | C-FFNW ![]() | Robinson R44 Raven II (R44)![]() | Synergy Flight Training Inc | ACA614 ![]() | YYZ to YHZ | 2026-06-22T21:12:46 |
| 748209 | C00E25![]() | ACA614 ![]() | YYZ to YHZ | 2026-06-20T21:31:10 | |||
| 741189 | C05ED0![]() | C-GJXN ![]() | Airbus A220 300 (BCS3) | Air Canada![]() | ACA614 ![]() | YYZ to YHZ | 2026-06-05T14:50:57 |
| 739817 | C08537![]() | ACA614 ![]() | YYZ to YHZ | 2026-06-03T01:06:37 | |||
| 732550 | C08497![]() | C-GYFM ![]() | Beech Travel Air 95 (BE95) | Private | ACA614 ![]() | YYZ to YHZ | 2026-03-16T22:49:43 |
| 732109 | C084B9![]() | C-GYGU ![]() | Airbus A321-211 (A321)![]() | Air Canada Rouge![]() | ACA614 ![]() | YYZ to YHZ | 2026-03-15T20:43:56 |
| 731825 | C00DEA![]() | C-FFGZ ![]() | Airbus A321-211 (A321)![]() | Air Canada![]() | ACA614 ![]() | YYZ to YHZ | 2026-03-14T20:19:06 |





