Flight Search
Search Results
results = 180keyword = EUK9HRdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 593648 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2025-03-22T16:50:07 |
| 593285 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2025-03-21T17:47:02 |
| 589526 | 4CA5C7![]() | EI-DUZ ![]() | Airbus A330 302 (A333)![]() | Aer Lingus![]() | EUK9HR ![]() | MAN to JFK | 2025-03-02T16:14:38 |
| 588802 | 4CA5C7![]() | EI-DUZ ![]() | Airbus A330 302 (A333)![]() | Aer Lingus![]() | EUK9HR ![]() | MAN to JFK | 2025-02-28T16:21:52 |
| 588045 | 4CA5C7![]() | EI-DUZ ![]() | Airbus A330 302 (A333)![]() | Aer Lingus![]() | EUK9HR ![]() | MAN to JFK | 2025-02-26T16:29:57 |
| 571347 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-31T21:17:37 |
| 570514 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-29T16:48:43 |
| 570127 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-28T16:26:38 |
| 569780 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-27T17:31:25 |
| 568982 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-25T15:52:22 |
| 568381 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-23T16:21:39 |
| 567565 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-21T16:51:18 |
| 566340 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-18T16:33:30 |
| 565807 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-12-17T16:11:32 |
| 555247 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-11-19T16:08:25 |
| 554779 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-11-18T16:01:12 |
| 554338 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-11-17T16:49:17 |
| 553437 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-11-15T15:35:25 |
| 552994 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-11-14T15:52:30 |
| 551582 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-11-11T16:05:30 |
| 549347 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-11-06T15:52:06 |
| 547353 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-11-01T16:45:21 |
| 547001 | 407BE6![]() | G-EIDY ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-10-31T17:20:18 |
| 544435 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-10-26T16:29:09 |
| 544034 | 407BE2![]() | G-EILA ![]() | Airbus A330-302 (A333)![]() | Aer Lingus UK | EUK9HR ![]() | MAN to JFK | 2024-10-25T16:02:16 |



