Flight Search
Search Results
results = 40keyword = FBU97Rdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 664903 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-09-04T02:59:50 |
| 661761 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-08-28T02:57:36 |
| 660075 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-08-25T02:56:37 |
| 658961 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-08-23T03:02:37 |
| 655349 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-08-16T03:12:37 |
| 654235 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-08-14T04:36:33 |
| 652786 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-08-04T02:43:49 |
| 651684 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-08-02T03:25:42 |
| 648718 | 39CE24![]() | F-HTRE ![]() | Airbus A350 941 (A359)![]() | Air Caraibes![]() | FBU97R ![]() | EWR to ORY | 2025-07-28T02:51:26 |
| 647573 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-07-26T03:56:51 |
| 639146 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-07-12T03:01:33 |
| 635634 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-06-23T04:00:24 |
| 634499 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-06-21T04:08:47 |
| 629552 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2025-06-12T03:05:58 |
| 619632 | 39B493![]() | F-HNET ![]() | Airbus A350 941 (A359)![]() | Air Caraibes![]() | FBU97R ![]() | EWR to ORY | 2025-05-24T03:08:34 |
| 523835 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2024-09-16T03:11:48 |
| 522612 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2024-09-14T03:12:47 |
| 506485 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2024-08-12T02:55:34 |
| 502533 | 39B493![]() | F-HNET ![]() | Airbus A350 941 (A359)![]() | Air Caraibes![]() | FBU97R ![]() | EWR to ORY | 2024-08-05T03:25:54 |
| 501439 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2024-08-03T03:54:42 |
| 500082 | 39C498![]() | F-HREY ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2024-08-01T03:17:00 |
| 498092 | 39C495![]() | F-HREV ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2024-07-29T03:07:08 |
| 495742 | 39C494![]() | F-HREU ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2024-07-25T03:46:35 |
| 493692 | 495274![]() | CS-TST ![]() | Boeing 767 34PER (B763)![]() | Euro Atlantic Airways![]() | FBU97R ![]() | EWR to ORY | 2024-07-22T03:48:18 |
| 489226 | 39C48D![]() | F-HREN ![]() | Airbus A350 941 (A359)![]() | French Bee![]() | FBU97R ![]() | EWR to ORY | 2024-07-15T02:55:08 |






