Flight Search
Search Results
results = 33keyword = ICL942distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 789978 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | LGG to TLV | 2026-09-27T08:24:54 |
| 105437 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2022-08-07T22:04:01 |
| 96773 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2022-07-24T18:12:21 |
| 82912 | 448466![]() | OO-ACF ![]() | Boeing 747 4EVERF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2022-07-03T17:07:38 |
| 78626 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2022-06-27T19:49:43 |
| 68328 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2022-06-12T17:10:30 |
| 61170 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2022-05-29T17:51:49 |
| 54199 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2022-05-16T06:54:41 |
| 49732 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2022-05-08T15:24:30 |
| 46785 | 738C05![]() | 4X-ICB ![]() | Boeing 747 412F (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2022-05-01T20:35:45 |
| 43965 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2022-04-24T22:15:59 |
| 40069 | 448466![]() | OO-ACF ![]() | Boeing 747 4EVERF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2022-04-17T16:47:25 |
| 1024132 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2022-03-06T15:18:11 |
| 1022222 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2022-02-27T12:28:07 |
| 1018615 | 738C05![]() | 4X-ICB ![]() | Boeing 747 412F (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2021-12-12T15:09:46 |
| 1014014 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2021-09-12T21:08:51 |
| 1010703 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2021-09-05T15:15:15 |
| 1008622 | 738C06![]() | 4X-ICA ![]() | Boeing 747 4EVERF (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2021-08-29T15:33:13 |
| 1005054 | 738C05![]() | 4X-ICB ![]() | Boeing 747 412F (B744)![]() | Cargo Air Lines![]() | ICL942 ![]() | JFK to LGG | 2021-08-08T15:19:06 |
| 1003986 | 448466![]() | OO-ACF ![]() | Boeing 747 4EVERF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2021-08-03T07:28:45 |
| 1090601 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2021-05-09T15:02:15 |
| 1089209 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2021-05-02T15:11:50 |
| 1088421 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2021-04-26T03:07:09 |
| 1086991 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2021-04-18T15:17:51 |
| 1083548 | 448465![]() | OO-ACE ![]() | Boeing 747 412BCF (B744)![]() | Challenge Airlines | ICL942 ![]() | JFK to LGG | 2021-04-04T15:22:29 |



