Flight Search
Search Results
results = 250keyword = JBU1408distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 806411 | A4C96C![]() | N4073J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-10-26T14:38:51 |
| 805379 | A4C96C![]() | N4073J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-10-24T14:55:00 |
| 804303 | A4C5D8![]() | N4064J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-10-22T14:53:53 |
| 802738 | A4CCBA![]() | N4080J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-10-19T14:27:25 |
| 801245 | A4C2AD![]() | N4058J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-10-16T14:18:41 |
| 800590 | A4C9F8![]() | N4077J ![]() | Kolb Mk.III (ULAC) | Private | JBU1408 ![]() | CDG to JFK | 2026-10-15T14:45:49 |
| 800056 | A4C5D8![]() | N4064J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-10-13T14:49:04 |
| 792666 | A4B6B6![]() | N4022J ![]() | Airbus A321 271NXSL (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-10-01T14:19:11 |
| 791943 | A4C2AD![]() | N4058J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-09-30T14:24:52 |
| 790740 | A4C2AD![]() | N4058J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-09-28T14:12:04 |
| 782868 | A4C5D8![]() | N4064J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-09-15T14:49:15 |
| 781782 | A4C98F![]() | N4074J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-09-13T14:26:24 |
| 779803 | A4CD23![]() | N4083J ![]() | Textron Aviation Citation M2 (C25M)![]() | Textron Aviation Inc | JBU1408 ![]() | CDG to JFK | 2026-09-09T14:15:45 |
| 778941 | A4C9F8![]() | N4077J ![]() | Kolb Mk.III (ULAC) | Private | JBU1408 ![]() | CDG to JFK | 2026-09-07T14:14:45 |
| 774046 | A4C9D5![]() | N4076J ![]() | Textron Aviation Citation M2 (C25M)![]() | E-Aviation![]() | JBU1408 ![]() | CDG to JFK | 2026-08-25T14:11:23 |
| 773412 | A4C9F8![]() | N4077J ![]() | Kolb Mk.III (ULAC) | Private | JBU1408 ![]() | CDG to JFK | 2026-08-24T14:26:04 |
| 771594 | A4C9D5![]() | N4076J ![]() | Textron Aviation Citation M2 (C25M)![]() | E-Aviation![]() | JBU1408 ![]() | CDG to JFK | 2026-08-10T17:42:48 |
| 769156 | A4C98F![]() | N4074J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-08-06T13:42:19 |
| 768462 | A4C96C![]() | N4073J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-08-05T14:29:15 |
| 767525 | A4C5D8![]() | N4064J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-08-03T14:20:27 |
| 766767 | A4C592![]() | N4062J ![]() | Airbus A321-271NX (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-08-02T14:06:36 |
| 766186 | A4B6B6![]() | N4022J ![]() | Airbus A321 271NXSL (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-08-01T14:03:17 |
| 765068 | A4B6B6![]() | N4022J ![]() | Airbus A321 271NXSL (A21N) | JetBlue Airways![]() | JBU1408 ![]() | CDG to JFK | 2026-07-29T13:57:45 |
| 763740 | A4C9F8![]() | N4077J ![]() | Kolb Mk.III (ULAC) | Private | JBU1408 ![]() | CDG to JFK | 2026-07-26T13:04:52 |
| 763025 | A4C9D5![]() | N4076J ![]() | Textron Aviation Citation M2 (C25M)![]() | E-Aviation![]() | JBU1408 ![]() | CDG to JFK | 2026-07-25T13:19:32 |




