Flight Search
Search Results
results = 125keyword = PVL7664distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 806765 | C06C53![]() | C-GPAO ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-27T15:28:29 |
| 806465 | C06D2C![]() | C-GPIX ![]() | Piper PA-28 235 Cherokee C (P28B)![]() | Private | PVL7664 ![]() | EWR to YHZ | 2026-10-26T15:39:11 |
| 805952 | C06CE8![]() | C-GPGH ![]() | Bell 206B Jet Ranger III (B06)![]() | Private | PVL7664 ![]() | EWR to YHZ | 2026-10-25T17:12:08 |
| 805405 | C06D9B![]() | C-GPNE ![]() | Eurocopter Squirrel AS.350 B3 (AS50)![]() | Coldsmoke Aviation Ltd | PVL7664 ![]() | EWR to YHZ | 2026-10-24T15:42:18 |
| 804853 | C028F0![]() | C-FPNB ![]() | Christen Eagle II (EAGL) | Private | PVL7664 ![]() | EWR to YHZ | 2026-10-23T15:46:16 |
| 804327 | C06C53![]() | C-GPAO ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-22T15:39:58 |
| 803885 | C029C8![]() | C-FPVJ ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-21T15:39:34 |
| 803361 | C028F0![]() | C-FPNB ![]() | Christen Eagle II (EAGL) | Private | PVL7664 ![]() | EWR to YHZ | 2026-10-20T15:38:43 |
| 802790 | C0292B![]() | C-FPPI ![]() | DAHER-SOCATA TBM 850 (TBM8)![]() | 1147967 Alberta Ltd | PVL7664 ![]() | EWR to YHZ | 2026-10-19T15:40:17 |
| 802227 | C06DAC![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-18T15:39:51 | |||
| 801815 | C0292B![]() | C-FPPI ![]() | DAHER-SOCATA TBM 850 (TBM8)![]() | 1147967 Alberta Ltd | PVL7664 ![]() | EWR to YHZ | 2026-10-17T16:11:33 |
| 801327 | C06D9B![]() | C-GPNE ![]() | Eurocopter Squirrel AS.350 B3 (AS50)![]() | Coldsmoke Aviation Ltd | PVL7664 ![]() | EWR to YHZ | 2026-10-16T15:57:35 |
| 800619 | C0292B![]() | C-FPPI ![]() | DAHER-SOCATA TBM 850 (TBM8)![]() | 1147967 Alberta Ltd | PVL7664 ![]() | EWR to YHZ | 2026-10-15T15:34:49 |
| 800079 | C02945![]() | C-FPQI ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-13T15:39:32 |
| 799011 | C06C53![]() | C-GPAO ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-11T15:37:20 |
| 798522 | C028F0![]() | C-FPNB ![]() | Christen Eagle II (EAGL) | Private | PVL7664 ![]() | EWR to YHZ | 2026-10-10T15:42:40 |
| 797957 | C029C8![]() | C-FPVJ ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-09T16:17:38 |
| 797251 | C082C2![]() | C-GXNL ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-08T15:49:35 |
| 796473 | C06DB5![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-07T15:39:33 | |||
| 795824 | C06CCF![]() | C-GPFI ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | PVL7664 ![]() | EWR to YHZ | 2026-10-06T15:54:08 |
| 795275 | C06DAC![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-05T15:25:35 | |||
| 794568 | C0292B![]() | C-FPPI ![]() | DAHER-SOCATA TBM 850 (TBM8)![]() | 1147967 Alberta Ltd | PVL7664 ![]() | EWR to YHZ | 2026-10-04T15:37:05 |
| 793917 | C02945![]() | C-FPQI ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7664 ![]() | EWR to YHZ | 2026-10-03T16:59:32 |
| 793378 | C0292B![]() | C-FPPI ![]() | DAHER-SOCATA TBM 850 (TBM8)![]() | 1147967 Alberta Ltd | PVL7664 ![]() | EWR to YHZ | 2026-10-02T15:35:40 |
| 792751 | C06CCF![]() | C-GPFI ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | PVL7664 ![]() | EWR to YHZ | 2026-10-01T15:45:03 |








