Flight Search
Search Results
results = 147keyword = PVL7692distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 806799 | C06D9B![]() | C-GPNE ![]() | Eurocopter Squirrel AS.350 B3 (AS50)![]() | Coldsmoke Aviation Ltd | PVL7692 ![]() | YOW to YHZ | 2026-10-27T19:20:11 |
| 806574 | C06C53![]() | C-GPAO ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-26T19:22:00 |
| 806014 | C029C8![]() | C-FPVJ ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-25T19:48:25 |
| 805522 | C06DAC![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-24T20:20:40 | |||
| 804977 | C06CE8![]() | C-GPGH ![]() | Bell 206B Jet Ranger III (B06)![]() | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-23T20:19:34 |
| 804454 | C06D2C![]() | C-GPIX ![]() | Piper PA-28 235 Cherokee C (P28B)![]() | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-22T20:09:14 |
| 804001 | C06CE8![]() | C-GPGH ![]() | Bell 206B Jet Ranger III (B06)![]() | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-21T20:21:16 |
| 803516 | C082C2![]() | C-GXNL ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-20T21:15:34 |
| 803484 | C082C2![]() | C-GXNL ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-20T20:16:09 |
| 802971 | C028F0![]() | C-FPNB ![]() | Christen Eagle II (EAGL) | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-19T20:38:03 |
| 802342 | C0292B![]() | C-FPPI ![]() | DAHER-SOCATA TBM 850 (TBM8)![]() | 1147967 Alberta Ltd | PVL7692 ![]() | YOW to YHZ | 2026-10-18T20:18:22 |
| 801888 | C029C8![]() | C-FPVJ ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-17T20:08:22 |
| 801500 | C027A8![]() | C-FPAL ![]() | Cessna 150F (C150)![]() | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-16T20:05:39 |
| 800803 | C06D9B![]() | C-GPNE ![]() | Eurocopter Squirrel AS.350 B3 (AS50)![]() | Coldsmoke Aviation Ltd | PVL7692 ![]() | YOW to YHZ | 2026-10-15T20:34:22 |
| 799826 | C06DE5![]() | C-GPQA ![]() | Piper PA-23 Aztec 250F (PA27)![]() | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-13T00:16:42 |
| 799113 | C06DB5![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-11T20:12:37 | |||
| 798643 | C029C8![]() | C-FPVJ ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-10T20:44:39 |
| 798094 | C028F0![]() | C-FPNB ![]() | Christen Eagle II (EAGL) | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-09T20:35:09 |
| 797430 | C06CCF![]() | C-GPFI ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | PVL7692 ![]() | YOW to YHZ | 2026-10-08T20:32:58 |
| 796668 | C02945![]() | C-FPQI ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-07T20:21:44 |
| 795942 | C06DE5![]() | C-GPQA ![]() | Piper PA-23 Aztec 250F (PA27)![]() | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-06T20:16:42 |
| 795423 | C06DB5![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-05T20:52:53 | |||
| 794721 | C027A8![]() | C-FPAL ![]() | Cessna 150F (C150)![]() | Private | PVL7692 ![]() | YOW to YHZ | 2026-10-04T20:16:09 |
| 794013 | C06CCF![]() | C-GPFI ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | PVL7692 ![]() | YOW to YHZ | 2026-10-03T20:06:50 |
| 793506 | C02945![]() | C-FPQI ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7692 ![]() | YOW to YHZ | 2026-10-02T20:05:17 |










