Flight Search
Search Results
results = 31keyword = ROU1532distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 721197 | C0523F![]() | C-GFDU ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2026-01-30T21:26:59 |
| 720916 | C05220![]() | C-GFCP ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2026-01-29T19:09:02 |
| 720390 | C041BC![]() | C-FYXF ![]() | Airbus A321 211 (A321)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2026-01-27T20:04:02 |
| 719763 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2026-01-24T17:08:35 |
| 719482 | C05F93![]() | C-GKFA ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2026-01-23T19:02:49 |
| 718893 | C01968![]() | C-FJQD ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2026-01-21T17:54:48 |
| 718363 | C01968![]() | C-FJQD ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2026-01-19T19:39:07 |
| 717458 | C04826![]() | C-GBIJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2026-01-16T20:25:56 |
| 707715 | C0405A![]() | C-FYJP ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2025-12-17T19:45:44 |
| 704760 | C0481C![]() | C-GBHZ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2025-12-08T16:47:49 |
| 679172 | C04826![]() | C-GBIJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2025-09-30T18:59:06 |
| 679144 | C04826![]() | C-GBIJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YSJ | 2025-09-30T17:45:04 |
| 607019 | C04826![]() | C-GBIJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2025-04-25T14:46:50 |
| 593849 | C0466C![]() | C-GARJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2025-03-23T09:49:33 |
| 522993 | C04826![]() | C-GBIJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2024-09-14T22:30:13 |
| 473721 | C0482A![]() | C-GBIN ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2024-06-21T16:26:02 |
| 447732 | C04671![]() | C-GARO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2024-05-06T11:47:54 |
| 400844 | C084B9![]() | C-GYGU ![]() | Airbus A321-211 (A321)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2024-01-15T10:10:13 |
| 323037 | C04052![]() | C-FYJH ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2023-09-04T09:31:50 |
| 320393 | C01970![]() | C-FJQL ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2023-09-01T09:27:23 |
| 296959 | C04052![]() | C-FYJH ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2023-08-02T09:32:13 |
| 296087 | C01970![]() | C-FJQL ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1532 ![]() | YYZ to YHZ | 2023-08-01T01:50:18 |
| 288779 | C08497![]() | C-GYFM ![]() | Beech Travel Air 95 (BE95) | Private | ROU1532 ![]() | 2023-07-23T03:54:25 | |
| 288046 | C084B9![]() | C-GYGU ![]() | Airbus A321-211 (A321)![]() | Air Canada Rouge![]() | ROU1532 ![]() | 2023-07-21T02:49:09 | |
| 286568 | C08497![]() | C-GYFM ![]() | Beech Travel Air 95 (BE95) | Private | ROU1532 ![]() | 2023-07-19T01:26:15 |





