Flight Search
Search Results
results = 171keyword = ROU1540distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 717833 | C0523F![]() | C-GFDU ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YHZ | 2026-01-17T21:21:31 |
| 716951 | C04671![]() | C-GARO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2026-01-15T00:57:39 |
| 716600 | C041BC![]() | C-FYXF ![]() | Airbus A321 211 (A321)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2026-01-13T23:39:58 |
| 709374 | C04829![]() | C-GBIM ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2025-12-21T22:28:37 |
| 687716 | C04811![]() | C-GBHO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2025-10-17T18:45:11 |
| 671129 | C04826![]() | C-GBIJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2025-09-16T10:41:43 |
| 663687 | C041BC![]() | C-FYXF ![]() | Airbus A321 211 (A321)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2025-09-01T21:48:56 |
| 628974 | C0751C![]() | C-GSJB ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2025-06-11T10:13:21 |
| 606762 | C04826![]() | C-GBIJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2025-04-24T20:54:14 |
| 540319 | C084B9![]() | C-GYGU ![]() | Airbus A321-211 (A321)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-10-18T11:49:09 |
| 537812 | C0405A![]() | C-FYJP ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-10-12T11:26:29 |
| 532737 | C084B9![]() | C-GYGU ![]() | Airbus A321-211 (A321)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-10-01T11:33:34 |
| 532028 | C0523F![]() | C-GFDU ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-09-30T12:04:52 |
| 526493 | C05430![]() | C-GFWX ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-09-20T11:30:27 |
| 522715 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-09-14T11:59:12 |
| 520894 | C05430![]() | C-GFWX ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-09-11T11:40:12 |
| 519105 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-09-02T11:14:03 |
| 507804 | C05220![]() | C-GFCP ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-08-14T11:26:21 |
| 507309 | C05220![]() | C-GFCP ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-08-13T11:42:03 |
| 504450 | C05430![]() | C-GFWX ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-08-08T11:46:07 |
| 503304 | C084A3![]() | C-GYFY ![]() | Airbus A321-211 (A321)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-08-06T12:24:37 |
| 496733 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-07-26T19:47:43 |
| 495155 | C084A3![]() | C-GYFY ![]() | Airbus A321-211 (A321)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-07-24T11:35:32 |
| 478480 | C05BC6![]() | C-GITP ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-06-28T11:31:03 |
| 476313 | C04051![]() | C-FYJG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1540 ![]() | YYZ to YYG | 2024-06-25T11:21:16 |






