Flight Search
Search Results
results = 58keyword = TSC206distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 803708 | C06A7B![]() | C-GOIK ![]() | Airbus A321 271NXSL (A21N) | Air Transat![]() | TSC206 ![]() | YYZ to MAN | 2026-10-21T03:38:55 |
| 798844 | C06A8D![]() | C-GOJC ![]() | Dassault Falcon 10 (FA10)![]() | The Craig Evan Corp | TSC206 ![]() | YYZ to MAN | 2026-10-11T02:48:16 |
| 679396 | C06A9B![]() | C-GOJQ ![]() | Airbus A321-271NX (A21N) | Air Transat![]() | TSC206 ![]() | YYZ to MAN | 2025-10-01T01:53:29 |
| 667421 | C06AA9![]() | C-GOKE ![]() | Airbus A321-271NX (A21N) | Air Transat![]() | TSC206 ![]() | YYZ to MAN | 2025-09-09T01:59:23 |
| 631088 | C06AAC![]() | C-GOKH ![]() | Bell 505 Jet Ranger X (B505)![]() | Bell Helicopter Textron Canada | TSC206 ![]() | YYZ to MAN | 2025-06-15T02:13:15 |
| 508271 | C06A7B![]() | C-GOIK ![]() | Airbus A321 271NXSL (A21N) | Air Transat![]() | TSC206 ![]() | YYZ to MAN | 2024-08-15T02:09:54 |
| 504299 | C06AAA![]() | C-GOKF ![]() | Airbus A321-271NX (A21N) | Air Transat![]() | TSC206 ![]() | YYZ to MAN | 2024-08-08T02:07:19 |
| 489880 | C06AA9![]() | C-GOKE ![]() | Airbus A321-271NX (A21N) | Air Transat![]() | TSC206 ![]() | YYZ to MAN | 2024-07-16T02:12:24 |
| 450852 | C06A8D![]() | C-GOJC ![]() | Dassault Falcon 10 (FA10)![]() | The Craig Evan Corp | TSC206 ![]() | YYZ to MAN | 2024-05-11T02:15:48 |
| 450225 | C06A88![]() | C-GOIX ![]() | Airbus A321-271NX (A21N) | Air Transat![]() | TSC206 ![]() | YYZ to MAN | 2024-05-10T02:19:18 |
| 446077 | 4D23E3![]() | 9H-TAU ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-05-04T07:57:34 | |
| 441406 | 4D23E8![]() | 9H-ETA ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-04-27T05:17:38 | |
| 436779 | 4D23BC![]() | 9H-ORN ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-04-20T05:28:10 | |
| 431572 | 4D23E8![]() | 9H-ETA ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2062 ![]() | 2024-04-13T10:28:26 | |
| 431511 | 4D23BC![]() | 9H-ORN ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-04-13T06:00:47 | |
| 427758 | 4D23E9![]() | 9H-CHI ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-04-06T07:24:00 | |
| 423859 | 4D23E3![]() | 9H-TAU ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-03-30T05:38:46 | |
| 420253 | 4D23E8![]() | 9H-ETA ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2068 ![]() | 2024-03-23T10:29:54 | |
| 416438 | 4D23E9![]() | 9H-CHI ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-03-16T06:26:10 | |
| 411695 | 4D23E3![]() | 9H-TAU ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-02-24T06:14:58 | |
| 405022 | 4D23E3![]() | 9H-TAU ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-02-09T17:45:43 | |
| 396183 | 4D23BC![]() | 9H-ORN ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2061 ![]() | 2024-01-05T18:25:03 | |
| 392433 | 4D23E8![]() | 9H-ETA ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2063 ![]() | 2023-12-29T18:13:04 | |
| 392090 | C079A6![]() | C-GUBT ![]() | Airbus A330 243 (A332)![]() | Air Transat![]() | TSC206 ![]() | YYZ to MAN | 2023-12-28T21:38:29 |
| 386479 | 4D23E9![]() | 9H-CHI ![]() | Boeing 737 MAX 8 (B38M) | SmartLynx Malta | TSC2065 ![]() | 2023-12-17T22:20:17 |






