Flight Search
Search Results
results = 892keyword = VIR128Kdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 805077 | 4063E6![]() | G-VSXY ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-23T22:25:34 |
| 804574 | 4063E6![]() | G-VSXY ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-22T22:47:53 |
| 803573 | 40683E![]() | G-VUFO ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-20T22:49:19 |
| 803061 | 40808C![]() | G-VNVR ![]() | Airbus A350-1041 (A35K) | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-19T22:32:43 |
| 802440 | 40683E![]() | G-VUFO ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-18T22:49:22 |
| 800266 | 40641D![]() | G-VLUV ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-14T22:53:13 |
| 799754 | 4080A2![]() | G-VELJ ![]() | Airbus A350-1041 (A35K) | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-12T22:32:03 |
| 799276 | 40683E![]() | G-VUFO ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-12T00:11:07 |
| 798230 | 40641D![]() | G-VLUV ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-09T23:01:50 |
| 797563 | 40641D![]() | G-VLUV ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-08T22:50:11 |
| 796815 | 40683E![]() | G-VUFO ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-07T22:40:33 |
| 796061 | 40641D![]() | G-VLUV ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-06T22:52:34 |
| 795534 | 4079CC![]() | G-VLIB ![]() | A350-1041 (A35K) | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-05T23:16:31 |
| 794900 | 40641D![]() | G-VLUV ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-04T23:08:05 |
| 794160 | 40683E![]() | G-VUFO ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-10-03T22:39:24 |
| 792266 | 40683E![]() | G-VUFO ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-30T22:43:53 |
| 791665 | 40641D![]() | G-VLUV ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-29T22:48:38 |
| 790397 | 4066AB![]() | G-VRAY ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-27T23:01:12 |
| 789804 | 4063E6![]() | G-VSXY ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-26T23:12:14 |
| 789220 | 4066AB![]() | G-VRAY ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-25T23:36:11 |
| 788580 | 4066AB![]() | G-VRAY ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-24T23:08:38 |
| 787306 | 4066AB![]() | G-VRAY ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-22T22:41:41 |
| 786826 | 4080A2![]() | G-VELJ ![]() | Airbus A350-1041 (A35K) | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-22T01:16:53 |
| 786155 | 407DA5![]() | G-VJAZ ![]() | Airbus A330-941 (A339) | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-20T22:50:38 |
| 785517 | 40683E![]() | G-VUFO ![]() | Airbus A330 343E (A333)![]() | Virgin Atlantic![]() | VIR128K ![]() | JFK to MAN | 2026-09-19T22:46:41 |



