Flight Search
Search Results
results = 139keyword = WJA1051distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 804992 | C073DB![]() | C-GRWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-23T20:39:11 |
| 804011 | C07676![]() | C-GSWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-21T20:41:04 |
| 802976 | C08081![]() | C-GWRG ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-19T20:46:27 |
| 802367 | C0614D![]() | C-GKWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-18T20:50:53 |
| 801517 | C02966![]() | C-FPRP ![]() | Boeing 737NG 8FH/W (B738)![]() | Sunwing Airlines![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-16T20:38:31 |
| 800195 | C080A6![]() | C-GWSR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-14T20:54:04 |
| 799678 | C00EC2![]() | C-FFPH ![]() | Boeing 737NG 81D/W (B738)![]() | Sunwing Airlines![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-12T20:51:38 |
| 799210 | C07E59![]() | C-GVWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-11T22:37:49 |
| 798664 | C036B1![]() | C-FUSM ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-10T21:06:39 |
| 798100 | C0712E![]() | C-GQWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-09T20:39:57 |
| 797434 | C06CDA![]() | C-GPFT ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA1051 ![]() | DTW to YHZ | 2026-10-08T20:36:05 |
| 796681 | C02F6A![]() | C-FRYV ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-07T20:30:55 |
| 795961 | C07B8C![]() | C-GUUL ![]() | Boeing 737NG 8K5/W (B738)![]() | Sunwing Airlines![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-06T20:36:28 |
| 795413 | C03AF2![]() | C-FWIJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-05T20:33:04 |
| 794738 | C07EDA![]() | C-GWAZ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-04T20:31:20 |
| 794031 | C03F02![]() | C-FXWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-03T20:22:31 |
| 793524 | C0121E![]() | C-FGWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-02T20:32:31 |
| 793030 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-10-01T21:07:44 |
| 792168 | C0809E![]() | C-GWSJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-09-30T20:57:16 |
| 791616 | C0121E![]() | C-FGWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-09-29T21:06:38 |
| 790980 | C071A4![]() | C-GRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-09-28T20:50:47 |
| 790289 | C080A4![]() | C-GWSP ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-09-27T21:00:45 |
| 789692 | C05C59![]() | C-GIZG ![]() | Denney Kitfox Srs.7 (FOX)![]() | Private | WJA1051 ![]() | DTW to YHZ | 2026-09-26T20:53:28 |
| 789081 | C03BFB![]() | C-FWSO ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA1051 ![]() | DTW to YHZ | 2026-09-25T20:38:59 |
| 788450 | C05C0E![]() | C-GIWJ ![]() | Beech Travel Air 95 (BE95) | Private | WJA1051 ![]() | DTW to YHZ | 2026-09-24T20:48:50 |








