Flight Search
Search Results
results = 1077keyword = WJA228distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 689190 | C08095![]() | C-GWSA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-25T06:20:01 |
| 688868 | C02207![]() | C-FMXA ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA228 ![]() | YYC to YHZ | 2025-10-20T06:30:42 |
| 688457 | C08260![]() | C-GXJR ![]() | Boeing 737 MAX 8 (B38M) | Swoop | WJA228 ![]() | YYC to YHZ | 2025-10-19T06:16:55 |
| 687974 | C01EE6![]() | C-FLSF ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA228 ![]() | YYC to YHZ | 2025-10-18T06:12:16 |
| 687501 | C01CAE![]() | C-FKWJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-17T06:17:26 |
| 687093 | C063EB![]() | C-GLVU ![]() | Boeing 737 MAX 8 (B38M) | Swoop | WJA228 ![]() | YYC to YHZ | 2025-10-16T06:15:52 |
| 686658 | C0360E![]() | C-FUMF ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-15T06:10:11 |
| 686051 | C04DDC![]() | C-GDMP ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA228 ![]() | YYC to YHZ | 2025-10-14T06:14:08 |
| 685661 | C041B9![]() | C-FYXC ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA228 ![]() | YYC to YHZ | 2025-10-13T06:46:48 |
| 685268 | C07EE6![]() | C-GWBL ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-12T06:34:56 |
| 684774 | C0737C![]() | C-GRTB ![]() | Boeing 737NG 800/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-11T06:18:07 |
| 684277 | C07AA4![]() | C-GULN ![]() | Boeing 737 MAX 8 (B38M) | Lynx Air![]() | WJA228 ![]() | YYC to YHZ | 2025-10-10T06:35:20 |
| 683663 | C049FD![]() | C-GCAM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-09T06:16:14 |
| 683169 | C02207![]() | C-FMXA ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA228 ![]() | YYC to YHZ | 2025-10-08T06:19:35 |
| 682618 | C08095![]() | C-GWSA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-07T06:30:26 |
| 682062 | C0712E![]() | C-GQWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-06T06:25:38 |
| 681378 | C04C36![]() | C-GCWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-05T06:20:23 |
| 680783 | C0737C![]() | C-GRTB ![]() | Boeing 737NG 800/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-04T06:31:34 |
| 680321 | C03488![]() | C-FTXF ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA228 ![]() | YYC to YHZ | 2025-10-03T06:12:14 |
| 679946 | C078BF![]() | C-GTSW ![]() | Boeing 737 MAX 8 (B38M) | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-02T06:20:26 |
| 679444 | C0737C![]() | C-GRTB ![]() | Boeing 737NG 800/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-10-01T06:25:57 |
| 678943 | C056C6![]() | C-GGWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-09-30T06:13:34 |
| 678368 | C03487![]() | C-FTXE ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA228 ![]() | YYC to YHZ | 2025-09-29T06:02:31 |
| 677783 | C03488![]() | C-FTXF ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA228 ![]() | YYC to YHZ | 2025-09-28T06:13:55 |
| 677253 | C08081![]() | C-GWRG ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-09-27T06:05:32 |






