Flight Search
Search Results
results = 437keyword = WJA234distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 689068 | C083AA![]() | C-GXWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-10-24T20:56:15 |
| 687785 | C06CDA![]() | C-GPFT ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA234 ![]() | YYC to YHZ | 2025-10-17T21:09:38 |
| 684624 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA234 ![]() | YYC to YHZ | 2025-10-10T21:12:35 |
| 680625 | C03AF2![]() | C-FWIJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-10-03T20:41:05 |
| 677024 | C06CDA![]() | C-GPFT ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA234 ![]() | YYC to YHZ | 2025-09-26T20:45:17 |
| 673239 | C041B9![]() | C-FYXC ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA234 ![]() | YYC to YHZ | 2025-09-19T20:56:43 |
| 669346 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-09-12T21:00:11 |
| 665857 | C052CA![]() | C-GFJD ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA234 ![]() | YYC to YHZ | 2025-09-05T21:18:04 |
| 663157 | C0121E![]() | C-FGWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-30T22:14:57 |
| 662659 | C07E62![]() | C-GVWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-29T21:27:39 |
| 661580 | C03C02![]() | C-FWSV ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-27T21:34:02 |
| 659845 | C02CFC![]() | C-FRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-24T20:49:26 |
| 659202 | C080A4![]() | C-GWSP ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-23T21:03:23 |
| 658896 | C052CA![]() | C-GFJD ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA234 ![]() | YYC to YHZ | 2025-08-22T21:08:03 |
| 657923 | C07FB0![]() | C-GWJF ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-20T21:00:12 |
| 656418 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA234 ![]() | YYC to YHZ | 2025-08-17T20:42:31 |
| 655770 | C0817C![]() | C-GXAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-16T20:56:33 |
| 655196 | C06403![]() | C-GLWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-15T21:13:33 |
| 654032 | C004EA![]() | C-FBWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-13T21:13:31 |
| 652617 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA234 ![]() | YYC to YHZ | 2025-08-03T21:09:15 |
| 652034 | C049FD![]() | C-GCAM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-02T21:15:10 |
| 651455 | C05D9D![]() | C-GJLS ![]() | Boeing 737NG 800/W (B738)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-08-01T21:17:16 |
| 650499 | C07F02![]() | C-GWCN ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-07-30T21:00:44 |
| 648539 | C04FF4![]() | C-GEHF ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-07-27T21:12:13 |
| 647928 | C0712E![]() | C-GQWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA234 ![]() | YYC to YHZ | 2025-07-26T20:56:40 |










