Flight Search
Search Results
results = 407keyword = WJA32distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 804821 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA32 ![]() | YHZ to LIS | 2026-10-23T13:18:43 |
| 803818 | C07FB8![]() | C-GWJN ![]() | Cessna 177B Cardinal (C177)![]() | Private | WJA32 ![]() | YHZ to LIS | 2026-10-21T11:59:20 |
| 802673 | C080AD![]() | C-GWSY ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-19T12:15:51 |
| 802169 | C080AD![]() | C-GWSY ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-18T12:29:57 |
| 801747 | C080AD![]() | C-GWSY ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-17T12:05:37 |
| 801173 | C05AB2![]() | C-GIIZ ![]() | Aerospatiale Squirrel AS.350 BA (AS50)![]() | Private | WJA32 ![]() | YHZ to LIS | 2026-10-16T12:52:01 |
| 799494 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-12T12:05:06 |
| 798935 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-11T12:18:41 |
| 798468 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-10T12:03:26 |
| 797871 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-09T12:59:18 |
| 796343 | C0809E![]() | C-GWSJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-07T12:06:58 |
| 795213 | C04FF4![]() | C-GEHF ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-10-05T12:00:23 |
| 794476 | C07FB8![]() | C-GWJN ![]() | Cessna 177B Cardinal (C177)![]() | Private | WJA32 ![]() | YHZ to LIS | 2026-10-04T12:21:28 |
| 793819 | C07FB8![]() | C-GWJN ![]() | Cessna 177B Cardinal (C177)![]() | Private | WJA32 ![]() | YHZ to LIS | 2026-10-03T12:39:06 |
| 793302 | C07FB8![]() | C-GWJN ![]() | Cessna 177B Cardinal (C177)![]() | Private | WJA32 ![]() | YHZ to LIS | 2026-10-02T12:58:33 |
| 791864 | C012BD![]() | C-FHCM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-09-30T12:13:45 |
| 790673 | C01CB7![]() | C-FKWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-09-28T12:20:56 |
| 790050 | C02AE3![]() | CF-QGG ![]() | Waco Aircraft Company Waco YKC-S (WACC) | Private | WJA32 ![]() | YHZ to LIS | 2026-09-27T12:30:42 |
| 789452 | C02AE3![]() | CF-QGG ![]() | Waco Aircraft Company Waco YKC-S (WACC) | Private | WJA32 ![]() | YHZ to LIS | 2026-09-26T12:10:06 |
| 788881 | C07676![]() | C-GSWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA32 ![]() | YHZ to LIS | 2026-09-25T13:43:41 |
| 787564 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA32 ![]() | YHZ to LIS | 2026-09-23T12:16:39 |
| 786393 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA32 ![]() | YHZ to LIS | 2026-09-21T11:58:45 |
| 785786 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA32 ![]() | YHZ to LIS | 2026-09-20T12:21:14 |
| 785159 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA32 ![]() | YHZ to LIS | 2026-09-19T12:01:36 |
| 784541 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA32 ![]() | YHZ to LIS | 2026-09-18T13:00:47 |








