Flight Search
Search Results
results = 58keyword = WJA802distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 781760 | C0868B![]() | C-GYYS ![]() | De Havilland Canada DHC-3 Otter U-1A (DHC3)![]() | Chimo Air Service | WJA802 ![]() | YYZ to YHZ | 2026-09-13T13:51:43 |
| 781301 | C0025A![]() | C-FAXD ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA802 ![]() | YYZ to YHZ | 2026-09-12T14:04:26 |
| 780817 | C046F7![]() | C-GAWS ![]() ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-09-11T13:45:15 |
| 780275 | C0868B![]() | C-GYYS ![]() | De Havilland Canada DHC-3 Otter U-1A (DHC3)![]() | Chimo Air Service | WJA802 ![]() | YYZ to YHZ | 2026-09-10T13:38:05 |
| 779341 | C07FB9![]() | C-GWJO ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-09-08T13:51:38 |
| 778936 | C01CAE![]() | C-FKWJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-09-07T14:06:45 |
| 778614 | C021F6![]() | C-FMWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-09-06T13:53:19 |
| 778135 | C004EA![]() | C-FBWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-09-05T14:13:08 |
| 777793 | C040E8![]() | C-FYPB ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA802 ![]() | YYZ to YHZ | 2026-09-01T13:46:23 |
| 777373 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA802 ![]() | YYZ to YHZ | 2026-08-31T14:03:03 |
| 776831 | C03B15![]() | C-FWJS ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-30T13:45:42 |
| 776293 | C066B6![]() | C-GMXH ![]() | Boeing 737 MAX 8 (B38M) | Sunwing Airlines![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-29T14:07:35 |
| 775713 | C07AA4![]() | C-GULN ![]() | Boeing 737 MAX 8 (B38M) | Lynx Air![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-28T13:54:40 |
| 775219 | C00741![]() | C-FCTK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-27T13:55:30 |
| 774659 | C071A4![]() | C-GRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-26T13:54:16 |
| 774032 | C03A5A![]() | C-FWCN ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-25T13:54:10 |
| 773397 | C03F02![]() | C-FXWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-24T14:10:07 |
| 772507 | C0669E![]() | C-GMWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-22T13:51:07 |
| 771452 | C085E0![]() | C-GYSD ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-10T13:51:52 |
| 770851 | C04453![]() | C-FZWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-09T13:58:21 |
| 770418 | C05D7B![]() | C-GJKK ![]() | Raytheon Aircraft Company 125 800XP (H25B)![]() | Skyservice Business Aviation | WJA802 ![]() | YYZ to YHZ | 2026-08-08T13:53:23 |
| 769809 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA802 ![]() | YYZ to YHZ | 2026-08-07T14:04:36 |
| 769164 | C03488![]() | C-FTXF ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-06T13:49:14 |
| 768427 | C0737C![]() | C-GRTB ![]() | Boeing 737NG 800/W (B738)![]() | WestJet![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-05T13:49:21 |
| 766180 | C0540C![]() | WJA802 ![]() | YYZ to YHZ | 2026-08-01T13:51:06 |











