Flight Search
Search Results
results = 58ModeS = C0637Cdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 736055 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA861 ![]() | YHZ to YQR | 2026-05-24T20:06:37 |
| 736005 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA860 ![]() | YQR to YHZ | 2026-05-24T18:44:36 |
| 734205 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA593 ![]() | YUL to YYZ | 2026-05-20T18:58:32 |
| 734143 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA592 ![]() | YYZ to YUL | 2026-05-20T17:30:49 |
| 732971 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA593 ![]() | YUL to YYZ | 2026-05-18T19:04:51 |
| 732941 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA592 ![]() | YYZ to YUL | 2026-05-18T17:46:15 |
| 731231 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA801 ![]() | YHZ to YYZ | 2026-03-13T06:55:16 |
| 731066 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA2625 ![]() | CUN to YHZ | 2026-03-12T17:26:57 |
| 649811 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA387 ![]() | YHZ to YEG | 2025-07-29T19:13:39 |
| 649768 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA398 ![]() | YEG to YHZ | 2025-07-29T17:46:58 |
| 609886 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG444 ![]() | 2025-05-02T06:13:34 | |
| 428309 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG778 ![]() | YYT to MBJ | 2024-04-07T09:22:44 |
| 427807 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG376 ![]() | YYT to VRA | 2024-04-06T10:42:21 |
| 423304 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG581 ![]() | YYT to CUN | 2024-03-29T10:26:54 |
| 422897 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG3449 ![]() | 2024-03-28T18:18:43 | |
| 422324 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG6393 ![]() | 2024-03-27T18:12:03 | |
| 422005 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG6392 ![]() | 2024-03-27T09:02:16 | |
| 234132 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG9563 ![]() | 2023-04-30T12:24:57 | |
| 232160 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG283 ![]() | MBJ to YQB | 2023-04-27T10:54:57 |
| 220133 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG744 ![]() | 2023-04-03T10:33:35 | |
| 220065 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG383 ![]() | 2023-04-03T04:14:02 | |
| 219822 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG382 ![]() | 2023-04-02T18:57:16 | |
| 219782 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG506 ![]() | CUN to YKF | 2023-04-02T16:36:27 |
| 219655 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG505 ![]() | 2023-04-02T06:13:15 | |
| 219605 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | SWG457 ![]() | PUJ to YYT | 2023-04-02T02:23:39 |



