Flight Search
Search Results
results = 19keyword = WJA860distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 778703 | C052D7![]() | C-GFJQ ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA860 ![]() | YQR to YHZ | 2026-09-06T19:20:18 |
| 776948 | C07E59![]() | C-GVWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-08-30T19:11:46 |
| 772971 | C07FBB![]() | C-GWJQ ![]() | Piper PA-22 135 Tri-Pacer (PA22)![]() | Private | WJA860 ![]() | YQR to YHZ | 2026-08-23T19:33:39 |
| 771039 | C08096![]() | C-GWSB ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-08-09T19:13:26 |
| 763949 | C05D7B![]() | C-GJKK ![]() | Raytheon Aircraft Company 125 800XP (H25B)![]() | Skyservice Business Aviation | WJA860 ![]() | YQR to YHZ | 2026-07-26T18:31:59 |
| 760040 | C03B15![]() | C-FWJS ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-07-19T18:19:29 |
| 756318 | C01CB7![]() | C-FKWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-07-12T19:51:51 |
| 752000 | C06B6A![]() | C-GORP ![]() | Bombardier Global 6500 (GLEX)![]() | Bombardier Inc | WJA860 ![]() | YQR to YHZ | 2026-07-05T19:01:40 |
| 749548 | C01CAE![]() | C-FKWJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-06-23T18:38:33 |
| 748558 | C066B0![]() | C-GMXB ![]() ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA860 ![]() | YQR to YHZ | 2026-06-21T18:36:40 |
| 746132 | C052D3![]() | C-GFJM ![]() | Piper PA-32R 301T Turbo Saratoga SP (P32R)![]() | Private | WJA860 ![]() | YQR to YHZ | 2026-06-16T18:41:31 |
| 745411 | C028CD![]() | C-FPLS ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA860 ![]() | YQR to YHZ | 2026-06-14T18:40:03 |
| 743069 | C0360E![]() | C-FUMF ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-06-09T18:32:48 |
| 742208 | C046F7![]() | C-GAWS ![]() ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-06-07T19:09:48 |
| 739771 | C0737C![]() | C-GRTB ![]() | Boeing 737NG 800/W (B738)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-06-02T18:50:33 |
| 739141 | C01EE6![]() | C-FLSF ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA860 ![]() | YQR to YHZ | 2026-05-31T19:18:47 |
| 737037 | C07EE4![]() | C-GWBJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA860 ![]() | YQR to YHZ | 2026-05-26T18:31:47 |
| 736005 | C0637C![]() | C-GLRN ![]() | Boeing 737NG 800/W (B738)![]() | Sunwing Airlines![]() | WJA860 ![]() | YQR to YHZ | 2026-05-24T18:44:36 |
| 733518 | C02655![]() | C-FONK ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA860 ![]() | YQR to YHZ | 2026-05-19T18:25:20 |













