Flight Search
Search Results
results = 71registration = EC-NXCdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 738874 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE03KE ![]() | 2026-05-30T23:49:07 | |
| 738655 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE03SD ![]() | 2026-05-30T17:13:55 | |
| 731094 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0304 ![]() | 2026-03-12T19:45:39 | |
| 722481 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | 2026-02-10T16:49:59 | ||
| 711723 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0312 ![]() | 2025-12-29T06:11:01 | |
| 686950 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0311 ![]() | 2025-10-15T18:55:32 | |
| 684512 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE03SP ![]() | 2025-10-10T17:38:18 | |
| 681779 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0311 ![]() | 2025-10-05T18:42:50 | |
| 679406 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0308 ![]() | 2025-10-01T02:35:15 | |
| 676612 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE03EK ![]() | 2025-09-25T23:41:06 | |
| 674697 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0304 ![]() | 2025-09-22T18:47:19 | |
| 672936 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0307 ![]() | 2025-09-19T14:07:34 | |
| 660484 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0304 ![]() | 2025-08-25T19:06:26 | |
| 656639 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0308 ![]() | 2025-08-18T02:36:23 | |
| 650083 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | 2025-07-30T07:31:46 | ||
| 637113 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE03RT ![]() | 2025-06-26T02:27:04 | |
| 611395 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0308 ![]() | 2025-05-05T02:28:15 | |
| 592606 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0308 ![]() | 2025-03-20T04:17:44 | |
| 576431 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0303 ![]() | 2025-01-18T00:33:19 | |
| 572967 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0311 ![]() | 2025-01-05T17:36:17 | |
| 571471 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0308 ![]() | 2025-01-01T02:43:34 | |
| 569895 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0308 ![]() | 2024-12-28T02:53:01 | |
| 565156 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE0303 ![]() | 2024-12-16T00:45:46 | |
| 540848 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE6253 ![]() | MAD to JFK | 2024-10-19T17:31:00 |
| 503775 | 347386![]() | EC-NXC ![]() | Airbus A350 941 (A359)![]() | Iberia Airlines![]() | IBE6406 ![]() | MEX to MAD | 2024-08-07T07:18:41 |




