Flight Search
Search Results
results = 689registration = HB-JHIdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 805593 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | 2026-10-24T21:48:56 | ||
| 804100 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR2K ![]() | IAD to ZRH | 2026-10-21T23:29:35 |
| 803576 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR15X ![]() | JFK to ZRH | 2026-10-20T22:54:37 |
| 802910 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-19T19:09:18 |
| 802732 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR31P ![]() | GVA to JFK | 2026-10-19T14:14:21 |
| 799770 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR15X ![]() | JFK to ZRH | 2026-10-12T23:10:32 |
| 799123 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-11T20:20:22 |
| 798975 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR31P ![]() | GVA to JFK | 2026-10-11T14:07:38 |
| 795363 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-05T19:12:44 |
| 794855 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR23A ![]() | JFK to GVA | 2026-10-04T22:27:15 |
| 794258 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR19C ![]() | EWR to ZRH | 2026-10-04T00:31:56 |
| 792096 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-30T19:02:17 |
| 791912 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR31P ![]() | GVA to JFK | 2026-09-30T13:40:29 |
| 791421 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR14V ![]() | ZRH to JFK | 2026-09-29T15:45:54 |
| 791149 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR19C ![]() | EWR to ZRH | 2026-09-29T00:37:35 |
| 790442 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | 2026-09-28T00:03:28 | ||
| 789869 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR4Y ![]() | BOS to ZRH | 2026-09-27T00:59:11 |
| 789246 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR15X ![]() | JFK to ZRH | 2026-09-26T00:31:01 |
| 786219 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | 2026-09-21T00:25:36 | ||
| 784273 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR15X ![]() | JFK to ZRH | 2026-09-17T23:28:49 |
| 783547 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-16T19:17:43 |
| 782548 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR19C ![]() | EWR to ZRH | 2026-09-15T01:00:43 |
| 781404 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-12T19:29:45 |
| 780620 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR4Y ![]() | BOS to ZRH | 2026-09-11T00:14:48 |
| 780482 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR52 ![]() | ZRH to BOS | 2026-09-10T20:14:11 |




